| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR0012522308 | Euro Stoxx 50 | EUR | Called | |
| XS1994780283 | Euro Stoxx 50 | EUR | Called | |
| FR0013364825 | Euro Stoxx 50 | EUR | Called | |
| FR0012406049 | Euro Stoxx 50 | EUR | Called | |
| FR0013335908 | Euro Stoxx 50 | EUR | Called | |
| FR0013257797 | iStoxx Transatlantic 100 EWD | EUR | Called | |
| FR0013412640 | Société Générale, BNP Paribas | EUR | Called | |
| FRSG00010EM6 | Euro Stoxx 50 | EUR | Called | |
| FR0013449055 | Euro Stoxx Banks | EUR | Called | |
| XS1959902807 | Société Générale, Orpea, Roche Holding | EUR | Called | |
| FR0013249323 | Euro Stoxx 50 | EUR | Called | |
| FR0013275906 | Euro Stoxx 50 | EUR | Called | |
| FR0013328713 | Euro Stoxx 50 | EUR | Called | |
| FRSG00010HF3 | Euro Stoxx 50 | EUR | Called | |
| FR0013353778 | Euro Stoxx 50 | EUR | Called | |
| XS1732594095 | Solactive France 40 EW NTR 5% AR | EUR | Called | |
| FR0013285301 | SBF Top 80 EW Dec 50pt | EUR | Called | |
| FR0013231719 | Euro Stoxx 50 | EUR | Called | |
| FR0013240744 | Euro Stoxx 50 | EUR | Called | |
| FR0013356623 | Euro iStoxx 70 EW Decrement 5% | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI