| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459ABA565 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | 15/03/2038 | |
| XS2481787955 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 08/05/2037 | |
| FRIP00001CJ6 | MerQube Engie 1.2 Point Decrement | EUR | 08/06/2037 | |
| XS3028235458 | TotalEnergies | EUR | 23/06/2033 | |
| FR1459ABB340 | Euronext G Credit Agricole 310523 GR Decrement 1.05, Euronext G Solvay 190525 Decrement 2.40 | EUR | 13/02/2036 | |
| FR0014013MR6 | iEdge Sanofi Decrement 3.92 EUR Index | EUR | 03/01/2036 | |
| FR0014013SA9 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 08/02/2036 | |
| XS3151604488 | Solactive TotalEnergies EOD AR 3.30 Index (2020-01-29) | EUR | 28/12/2037 | |
| FR00140154I9 | iEdge N Eurasie Leaders Decrement 50 Points GTR Index | EUR | 20/03/2036 | |
| XS3033824023 | Euronext G BNP 230524 Decrement 4.60 | EUR | 26/01/2038 | |
| FR0014013J63 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 23/01/2036 | |
| FRIP000014P8 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 09/04/2035 | |
| FRSG00016X01 | Fonds Allegro Transatlantic | EUR | 09/01/2036 | |
| FR1459AB9812 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 06/02/2036 | |
| XS3126387623 | Richemont, Sanofi, TotalEnergies | EUR | 09/10/2028 | |
| FRIP000009T0 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 22/05/2034 | |
| DE000UQ8E010 | MerQube Eurozone Luxury 10 Basket 50 Point Decrement EUR Index | EUR | 09/04/2036 | |
| XS2814460023 | ASML Holding | EUR | 13/03/2031 | |
| XS2684428043 | Euribor 12 mois | EUR | 25/02/2038 | |
| FR1459ABA987 | Euribor 12 mois | EUR | 31/03/2038 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI