| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3156919071 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 05/03/2038 | |
| XS3205831368 | Bloomberg Euro Banks Select Multi Factor Decrement 50 Points GR Index | EUR | 14/04/2038 | |
| FRIP00002041 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 07/04/2038 | |
| FRSG00017SE8 | Siemens Energy AG | EUR | 20/05/2031 | |
| XS3253254539 | BNP Paribas, Carrefour, AXA, TotalEnergies, Renault | EUR | 23/05/2033 | |
| CH1516734790 | Stellantis N.V., Verizon Communications Inc | EUR | 24/02/2031 | |
| XS3146662245 | AXA, BNP Paribas, TotalEnergies | USD | 18/10/2030 | |
| FR0014012PL4 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 26/11/2035 | |
| FR0014016HT5 | iEdge Novo Nordisk Decrement 11.60 DKK GTR | EUR | 29/04/2036 | |
| FRSG00017MS1 | BNP Paribas, Banco Santander, Crédit Agricole, Intesa Sanpaolo, UniCredit SpA | EUR | 24/04/2036 | |
| FRSG00017MR3 | AXA, Crédit Agricole, Engie, Veolia Environnement | EUR | 24/04/2036 | |
| FR0014015RZ3 | AXA, BNP Paribas, Orange, TotalEnergies | EUR | 02/05/2036 | |
| FR0014015II8 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 27/03/2036 | |
| FR1459ABC058 | Euro Stoxx Banks | EUR | 16/04/2031 | |
| XS3156788625 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 06/04/2038 | |
| XS3158452113 | MerQube Carrefour 0.92 Point Decrement (EUR) Index | EUR | 07/05/2038 | |
| FRC764200289 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 19/10/2037 | |
| XS3167628240 | Richemont | EUR | 27/12/2030 | |
| XS3155800991 | Siemens Energy AG | EUR | 07/04/2033 | |
| XS3136680967 | UniCredit SpA | EUR | 07/04/2033 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI