| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00015WM7 | Hermès International, LVMH, Kering | EUR | 06/03/2028 | |
| DE000UJ8VLG7 | Solactive SOLVAY EOD AR 2.4 Index (2024-09-05) | EUR | 08/10/2035 | |
| XS2658457895 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 06/10/2033 | |
| FR001400ZQP0 | Unibail-Rodamco-Westfield, TotalEnergies | EUR | 23/07/2035 | |
| FR4CIBFS8558 | Alstom, Pernod Ricard | EUR | 12/11/2032 | |
| FRIP000011K5 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 07/03/2035 | |
| XS3225157661 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 28/12/2035 | |
| XS3225161853 | Sanofi, Veolia Environnement | EUR | 30/12/2031 | |
| FR0014013OG5 | Euronext Eurozone Sector Selection D5% | EUR | 31/12/2035 | |
| XS2688747042 | Euronext G Credit Agricole 310523 Decrement 1.10, Euronext G FDJ 090725 Decrement 2.05 | EUR | 19/12/2035 | |
| FR0014007QF4 | Eutelsat Communications SA Fix Div 1.03 | EUR | 19/01/2032 | |
| DE000VH8H2G3 | BNP Paribas | EUR | 05/12/2030 | |
| DE000VH8H2F5 | Stellantis NV | EUR | 05/12/2030 | |
| FRIP00001TF8 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | 21/12/2037 | |
| DE000UJ06H44 | MerQube Transatlantic 20 Semiconductors 50 Points Decrement (EUR) Index | EUR | 22/05/2035 | |
| XS3178977586 | LVMH, Siemens Energy AG | EUR | 05/01/2034 | |
| FR1459AB9374 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 29/12/2037 | |
| XS3033959118 | Icade Fix Div 2.6 | EUR | 21/12/2037 | |
| XS2958956323 | ASML Holding, BNP Paribas, LVMH | EUR | 21/02/2028 | |
| XS2514206536 | L'Oréal, Michelin, Nestlé S.A. | EUR | 07/07/2026 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI