| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001NY2 | Euronext Global Industry Champions 30 Decrement 50 Points | EUR | 28/12/2035 | |
| FR1459AB9184 | Euronext G TotalEnergies 260325 GR Decrement 3.06 | EUR | 16/11/2037 | |
| XS3015373106 | Euribor 12 mois | EUR | 14/01/2038 | |
| XS3033907315 | BNP Paribas, Carrefour, TotalEnergies | EUR | 23/10/2028 | |
| XS3133225303 | MerQube Transatlantic 40 50 Point Decrement Index (EUR) | EUR | 22/12/2037 | |
| FR0014012RY3 | Euronext Eurozone Sector Selection D5% | EUR | 05/12/2035 | |
| FR00140138S1 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 14/01/2036 | |
| XS2381714158 | OAT 10Y FR | EUR | 27/02/2037 | |
| FRSG000171U4 | Fonds Allegro Transatlantic | EUR | 22/12/2037 | |
| XS3033963144 | Rheinmetall AG | EUR | 07/01/2031 | |
| XS3127032541 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 07/10/2037 | |
| FR0014012LA6 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 12/12/2035 | |
| FR0014011X34 | Solactive Transatlantic Equity Selection Decrement 50 Index | EUR | 10/12/2035 | |
| XS2769613576 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/10/2037 | |
| FRIP00001SV7 | MerQube World Sports 10 Basket 50 Point Decrement (EUR) Index | EUR | 02/02/2038 | |
| FR0014013L36 | iEdge TotalEnergies SE Decrement 3.30 EUR GTR Index | EUR | 24/10/2035 | |
| FRC764200321 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 28/12/2035 | |
| FRIP00001PV3 | MerQube Engie 1.2 Point Decrement | EUR | 14/12/2037 | |
| XS3103280650 | FTSE Credit Agricole 1.1 Pt Decrement 2025 Jul16 | EUR | 04/01/2038 | |
| XS3034020803 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 29/12/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI