| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459ABB001 | Solactive BUND 10Y 11am Yield Index | EUR | 22/12/2037 | |
| FR1459AB9994 | Euronext G TotalEnergies GR 190625 Decrement 3.16 | EUR | 14/01/2038 | |
| FR001400YO24 | Solactive Carrefour EOD AR 0.74 Index (2024-05-28) | EUR | 14/07/2037 | |
| XS3106566667 | MerQube TotalEnergies SE 3.28 Point Decrement (EUR) Index | EUR | 14/07/2037 | |
| XS2736776076 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 17/12/2035 | |
| FRIP00001V69 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | 30/12/2037 | |
| DE000UQ55MQ4 | Solactive FDJ United EOD AR 2.05 Index (2024-05-03) | EUR | 05/12/2035 | |
| FR0014013QP1 | MerQube Eurozone DefenseTech 10 Basket 50 Point Decrement (EUR) Index | EUR | 30/01/2036 | |
| FR0014014N66 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 23/01/2036 | |
| FR0014013II3 | MerQube Transatlantic Top Sectors Fixed Basket 50 Point Decrement | EUR | 31/12/2035 | |
| FR001400XCF6 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 06/08/2035 | |
| FR001400YSU9 | iEdge Global Semiconductors 10 EW Decrement 5% NTR Index | EUR | 30/07/2035 | |
| FR1459ABA417 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 11/03/2038 | |
| FR0014013S13 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 28/12/2035 | |
| FR00140144G4 | Infineon Technologies AG, Nordea Bank Abp, Publicis Groupe SA, Capgemini, Saint-Gobain, AXA, ASML Holding, Schneider Electric | EUR | 27/06/2033 | |
| FRSG00017EJ7 | Crédit Agricole | EUR | 11/12/2030 | |
| XS3015359022 | Euribor 12 mois | EUR | 30/11/2037 | |
| FR001400YB37 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 09/07/2035 | |
| FRSG00017F51 | Renault | EUR | 30/12/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI