| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001R65 | Euronext Global Industry Champions 30 Decrement 50 Points | EUR | 27/01/2038 | |
| FR1459AB9671 | Euronext G BNP 230524 Decrement 4.60 | EUR | 09/10/2030 | |
| FR1459AB9689 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 09/10/2030 | |
| FR0014012209 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 13/11/2035 | |
| FRIP00001JD4 | MerQube World 25 Semiconductor 50 Points Decrement Index (EUR) | EUR | 09/11/2037 | |
| FRC764200438 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | 21/11/2034 | |
| FR001400ZNF8 | Bloomberg DM Artificial Intelligence 50 Point Decrement Jul 2024 Index | EUR | 16/11/2037 | |
| DE000UJ83LA7 | Solactive ENI EOD AR 0.96 Index (2025-05-19) | EUR | 05/12/2035 | |
| FR1459AB9234 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 26/11/2037 | |
| FRC764200313 | MerQube FDJ United 2.05 Point Decrement Index (EUR) | EUR | 07/12/2037 | |
| XS3033904643 | Euronext G TotalEnergies 191222 GR Decrement 3.30, Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 06/11/2035 | |
| XS3133268618 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 07/12/2037 | |
| FR00140135R9 | iEdge Engie SA Decrement 1.35 EUR Index | EUR | 04/12/2035 | |
| FR00140136Q9 | iEdge Engie SA Decrement 1.20 EUR Index | EUR | 04/12/2035 | |
| FR00140135V1 | iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 Index | EUR | 28/11/2035 | |
| XS3034059843 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 16/11/2037 | |
| FRSG00014MA6 | BMW Group | EUR | 07/06/2028 | |
| FR001400U066 | iEdge Eurozone ESG Leaders 10 EW Decrement 50 points GTR Index | EUR | 14/03/2035 | |
| FR0014013BB3 | iEdge Engie SA Decrement 1.35 EUR Index | EUR | 28/11/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI