| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRC653100095 | MerQube TotalEnergies SE 3.22 Point Decrement (EUR) Index | EUR | 20/10/2037 | |
| FR0014011RK4 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 12/12/2035 | |
| FRBCP1260298 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 23/10/2037 | |
| XS3079189513 | Novo Nordisk A/S (B Shares), TotalEnergies | EUR | 14/11/2030 | |
| FR0014011RB3 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 14/11/2035 | |
| XS2969242960 | OAT 10Y FR | EUR | 31/03/2037 | |
| FRIP00001E37 | MSCI EMU Banks Semiconductors Autos Luxury Sel 50 Point Decrement EUR Index | EUR | 07/08/2037 | |
| XS3044024316 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 14/10/2037 | |
| FRIP00001MT4 | MerQube Solvay SA 2.40 Point Decrement (EUR) Index | EUR | 09/11/2037 | |
| DE000VH0LVF7 | ASML Holding | EUR | 19/08/2030 | |
| FR1459AB7964 | Transatlantic Top Leaders Index 50 points AR | EUR | 14/08/2035 | |
| FRSG00014LF7 | STMicroelectronics | EUR | 22/01/2027 | |
| FRSG00014LG5 | TotalEnergies | EUR | 22/01/2027 | |
| XS3022240058 | MerQube World Technology Highlanders Basket 50 Point Decrement Index (TR EUR) | EUR | 20/03/2037 | |
| XS2998489814 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 18/06/2037 | |
| XS2998489905 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 18/06/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI