| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400C6I1 | LFDE International Selection | EUR | 01/02/2033 | |
| FR001400X6C9 | iEdge N France Leaders Decrement 50 Points GTR | EUR | 22/05/2035 | |
| FRSG00013AO4 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | 28/12/2033 | |
| FR001400F0Q4 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 14/07/2033 | |
| FR001400ZYH1 | Solactive ENI EOD AR 0.96 Index (2025-05-16) | EUR | 13/08/2035 | |
| FR0014011RG2 | OAT 10Y FR | EUR | 02/11/2037 | |
| FR001400UUH0 | Solactive Transatlantic Energy Focus Index AR | EUR | 06/02/2035 | |
| XS2966694668 | Stellantis NV | EUR | 07/03/2030 | |
| XS2969836910 | Broadcom Inc | EUR | 19/03/2030 | |
| XS2814180761 | Total Energies Fix Div 3.3 | EUR | 29/06/2037 | |
| FR001400YZD0 | AXA, BNP Paribas, Eni, Renault, STMicroelectronics | EUR | 09/07/2035 | |
| FRIP00001L79 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 15/09/2037 | |
| FR001400ZHW5 | Eni | EUR | 07/07/2031 | |
| FRIP00001MP2 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 08/10/2035 | |
| FRC653100012 | MerQube Transatlantic 40 50 Point Decrement Index (EUR) | EUR | 15/08/2035 | |
| FRIP000014J1 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 04/04/2035 | |
| FRIP000012B2 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 07/02/2035 | |
| DE000UM0JSG9 | Bloomberg Transatlantic Top 40 Oil and Gas Decrement 50 | EUR | 26/04/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI