| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR00140144G4 | Infineon Technologies AG, Nordea Bank Abp, Publicis Groupe SA, Capgemini, Saint-Gobain, AXA, ASML Holding, Schneider Electric | EUR | 27/06/2033 | |
| FRSG00017EJ7 | Crédit Agricole | EUR | 11/12/2030 | |
| XS3015359022 | Euribor 12 mois | EUR | 30/11/2037 | |
| FRSG00017F51 | Renault | EUR | 30/12/2030 | |
| FRIP000010T8 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 07/03/2035 | |
| FR001400UYG4 | Engie | EUR | 30/03/2035 | |
| FR0014010NM1 | TotalEnergies | EUR | 08/10/2035 | |
| FR00140106Y6 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 29/10/2035 | |
| FR00140108Q8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 15/10/2035 | |
| DE000UJ6F4T4 | Solactive BNP Paribas EOD AR 4.2 Index (2025-09-26) | EUR | 27/02/2036 | |
| FR1459ABA169 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 26/02/2038 | |
| FR0014014TC1 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 10/03/2036 | |
| FR0014013TY7 | Crédit Agricole | EUR | 06/11/2030 | |
| XS3204979069 | Rheinmetall AG | EUR | 06/11/2030 | |
| XS3205000873 | Pernod Ricard | EUR | 30/10/2030 | |
| FR00140117O4 | Fonds Carmignac Equity Selection | EUR | 22/01/2036 | |
| XS3132881023 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 07/01/2038 | |
| FR1459ABA474 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 27/05/2038 | |
| FR0014014Z21 | Pernod Ricard | EUR | 03/04/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI