| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2906567537 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | 11/04/2035 | |
| XS2482445264 | BNP Paribas | EUR | 05/08/2030 | |
| XS3028225061 | Euronext G BNP 230524 Decrement 4.60 | EUR | 14/08/2037 | |
| FR1459AB6974 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | 06/07/2037 | |
| XS3110750638 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | 16/07/2037 | |
| FRIP00001NF1 | MSCI Europe Aerospace & Defense Top 10 Select 50 Points Decrement EUR Index | EUR | 23/09/2037 | |
| FR0014011FT0 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 21/11/2035 | |
| FR0014011BW3 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 21/11/2035 | |
| FR00140118E3 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 13/11/2035 | |
| FR0014011FS2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 13/11/2035 | |
| XS3102176628 | MerQube Transatlantic 40 50 Point Decrement Index (EUR) | EUR | 23/09/2037 | |
| FRC653100020 | MerQube TotalEnergies SE 3.16 Point Decrement (EUR) Index | EUR | 28/10/2037 | |
| XS3022237773 | MerQube PRTP 6.0 Point Decrement (EUR) Index | EUR | 07/07/2037 | |
| FRIP00001ED5 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 24/07/2037 | |
| FR0014011TR5 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 21/11/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI