| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459AB8046 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 16/07/2035 | |
| FR001400YXW5 | iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 Index | EUR | 04/07/2035 | |
| FR001400Y9S8 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 11/07/2035 | |
| XS2769603262 | Pernod Ricard | EUR | 15/07/2030 | |
| FRIP00001BK6 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 07/07/2037 | |
| XS2814509050 | Euro Stoxx 50 | EUR | 26/04/2033 | |
| FR5272AB0494 | Stellantis NV | EUR | 13/09/2028 | |
| DE000UL5PPX7 | Solactive Mercedes-Benz EOD AR 5.1 Index | EUR | 27/10/2033 | |
| FR001400OW00 | iEdge Eurozone ESG Leaders 10 EW Decrement 50 points GTR Index | EUR | 05/07/2034 | |
| XS2814330598 | Stellantis NV | EUR | 30/08/2029 | |
| FR001400V353 | Fonds Allegro Transatlantic | EUR | 22/04/2037 | |
| FRIP00001GI9 | Kering | EUR | 18/04/2031 | |
| FR1459AB8103 | TotalEnergies | EUR | 25/04/2031 | |
| XS2873389535 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 24/11/2036 | |
| FRIP00000L13 | Bloomberg Eurozone Top 40 Consumer Discretionary Decrement 50 Points | EUR | 11/08/2036 | |
| FRSG000169K9 | BNP Paribas, LVMH, TotalEnergies | EUR | 24/04/2030 | |
| FRIP000018U9 | MerQube Engie 1.2 Point Decrement | EUR | 08/06/2037 | |
| FR001400Y7Y0 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 30/05/2035 | |
| FR001400Y2N4 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 08/05/2035 | |
| XS2814179672 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 08/06/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI