| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000I75 | iEdge Europe Energy 15 Capped Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
| FR001400NV44 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
| FRIP00000UD3 | Renault | EUR | Invalid DateTime | |
| FR001400OX66 | iEdge Multi-Secteur Premium Decrement 50 Points GTR | EUR | Invalid DateTime | |
| FR001400TJ10 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
| XS2814546847 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| FR1459AB5273 | TotalEnergies | EUR | Invalid DateTime | |
| FR001400RNO7 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4 | EUR | Invalid DateTime | |
| FRIP00000PZ6 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | Invalid DateTime | |
| FRSG00015EC6 | Orange, Stellantis N.V. | EUR | Invalid DateTime | |
| FR1459AB4334 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | Invalid DateTime | |
| FR001400T2J9 | iEdge Eurozone ESG Leaders 10 EW Decrement 50 points GTR Index | EUR | Invalid DateTime | |
| FR001400QEM2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
| FR1459AB5323 | BNP Paribas, Engie | EUR | Invalid DateTime | |
| XS2769573333 | Engie | EUR | Invalid DateTime | |
| XS2769449831 | Euro Stoxx 50 | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI