| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000W28 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 31/12/2036 | |
| XS2324808158 | Kering | EUR | 07/04/2026 | |
| XS2866217834 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 07/11/2034 | |
| FR001400OGT7 | Renault | EUR | 14/09/2029 | |
| XS2873378926 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 07/11/2034 | |
| FR1459AB3674 | Stellantis N.V. | EUR | 14/08/2029 | |
| DE000UM3U698 | Bloomberg Transatlantic Top 40 Oil and Gas Decrement 50 | EUR | 05/07/2034 | |
| XS2653946710 | EN G Stellantis 040523 Decrement 1.34 | EUR | 09/08/2034 | |
| XS2688942411 | EN G Stellantis 040523 Decrement 1.34 | EUR | 06/11/2034 | |
| FR001400RWT7 | iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR Index | EUR | 19/12/2034 | |
| FR1459AB4839 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 15/01/2037 | |
| XS2482218364 | Stellantis N.V. | EUR | 15/11/2032 | |
| FR001400RW80 | Morningstar Transatlantic Technology and Communication Services Select 20 Decrement 50 Point GR EUR | EUR | 07/11/2034 | |
| XS2861344328 | Renault | EUR | 16/10/2029 | |
| FRIP000013X4 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 05/02/2035 | |
| FR001400TMV0 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 10/01/2035 | |
| FRIP00001084 | MerQube Engie 1.2 Point Decrement | EUR | 07/03/2035 | |
| FR001400TQ37 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 05/02/2035 | |
| FR001400U3X5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 14/03/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI