| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000SS5 | Solactive Stellantis AR 1.2 Index | EUR | 07/11/2036 | |
| XS3002422601 | Hermès International, Kering, LVMH | EUR | 21/02/2028 | |
| FRSG00014DX7 | Kering | EUR | 07/03/2030 | |
| FR001400OL86 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 31/05/2034 | |
| CH1402985290 | Pernod Ricard, Mercedes-Benz Group, STMicroelectronics | EUR | 25/02/2030 | |
| XS2814697541 | Solactive VOW3 EOD AR 9 Index | EUR | 17/07/2034 | |
| XS2481788094 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 18/09/2034 | |
| FRIP00000YX3 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 29/12/2034 | |
| FR1459AB5810 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 16/04/2035 | |
| FR001400XND8 | FTSE Orange 0.74 Fixed Point Decrement Act-365 2019 Jun04 Index | EUR | 14/05/2035 | |
| FRIP000019G6 | Teleperformance | EUR | 08/05/2030 | |
| XS2769512034 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 13/06/2035 | |
| FRIP000019Q5 | Solactive Orange EOD AR 0.7 Index | EUR | 03/05/2035 | |
| FRIP000019S1 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 23/04/2035 | |
| XS2653963723 | Stellantis N.V. | EUR | 15/10/2029 | |
| CH1402987841 | Stellantis N.V. | EUR | 06/03/2028 | |
| XS2966759206 | Bouygues, Engie | EUR | 16/05/2031 | |
| FR001400V049 | Morningstar Eurozone Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 24/04/2037 | |
| FRIP00001AV5 | MerQube Engie 1.2 Point Decrement | EUR | 06/06/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI