| Name | Isin | Underlyings | Currency | Issuer | Maturity |
|---|---|---|---|---|---|
| Opportunite Mercedes D 5.0 Aout 2024 | XS2814319518 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | Invalid DateTime | |
| Opportunité Stellantis NV Aout 2024 | XS2838195407 | Stellantis N.V. | EUR | Invalid DateTime | |
| Objectif Renault Novembre 2024 | FR001400T4F3 | Renault | EUR | Invalid DateTime | |
| Opportunité Automobile Septembre 2024 | FR1459AB3724 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | Invalid DateTime | |
| Opportunité Luxe Septembre 2024 | FR001400QP72 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
| Objectif Equal Weight Hermes / Kering / LVMH Octobre 2024 | FRIP00000X92 | Hermès International, Kering, LVMH | EUR | Invalid DateTime | |
| Medicis 3 – Stellantis Dividende Forfaitaire 1.20 EUR | XS2654042949 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | Invalid DateTime | |
| Objectif Dégressif Luxe Décembre 2024 | FR001400T605 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
| Opportunité Renault Octobre 2024 | XS2482819872 | Renault | EUR | Invalid DateTime | |
| Opportunite Credit Agricole Octobre 2024 | FR1459AB4326 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | Invalid DateTime | |
| Opportunité Crédit Agricole Dividende Forfaitaire 1.05 EUR Octobre 2024 | XS2688809255 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | Invalid DateTime | |
| Perspectives Action Decrement Renault Octobre 2024 | FR1459AB3831 | Renault | EUR | Invalid DateTime | |
| Opportunité AI & Robotics Novembre 2024 | FR001400SKA0 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | Invalid DateTime | |
| Athena Degressif Mercedes Décrément 5.00 | FR001400RX55 | MerQube MBGN 5.0 Index Points Decrement (EUR) Index | EUR | Invalid DateTime | |
| P2C Objectif BNP Paribas Novembre 2024 | FR001400T9E5 | BNP Paribas | EUR | Invalid DateTime | |
| Autocall Dégressif Fix Div Crédit Agricole 1.05 € | FR1459AB5125 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | Invalid DateTime | |
| Autocall Dégressif Fix Div Engie 1.20€ | FR1459AB5133 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | Invalid DateTime | |
| Quartz 41 Stellantis Decrement 1.2 points | FR001400RW49 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI