| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400LAW0 | Stellantis NV | EUR | 07/11/2028 | |
| XS2630602378 | Saint-Gobain, AstraZeneca, Enphase Energy Inc | EUR | 12/01/2029 | |
| XS2630602295 | Glencore PLC, Schlumberger Ltd, Capgemini | EUR | 12/01/2029 | |
| XS2836225172 | Vistra Corp, Publicis Groupe SA, UnitedHealth Group Inc | EUR | 13/11/2029 | |
| FRSG00015DP0 | BNP Paribas, KLA Corp, Novo Nordisk A/S (B Shares) | EUR | 08/10/2029 | |
| FRSG00015FG4 | Nvidia Corp, Saint-Gobain, ServiceNow Inc | EUR | 17/10/2029 | |
| XS2769603262 | Pernod Ricard | EUR | 15/07/2030 | |
| XS2814509050 | Euro Stoxx 50 | EUR | 26/04/2033 | |
| FR5272AB0494 | Stellantis | EUR | 13/09/2028 | |
| DE000UL5PPX7 | Solactive Mercedes-Benz EOD AR 5.1 Index | EUR | 27/10/2033 | |
| XS2814330598 | Stellantis | EUR | 30/08/2029 | |
| FR001400V353 | Fonds Allegro Transatlantic | EUR | 22/04/2037 | |
| FRIP00001GI9 | Kering | EUR | 18/04/2031 | |
| FR1459AB8103 | TotalEnergies | EUR | 25/04/2031 | |
| XS2873389535 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 24/11/2036 | |
| FRIP00000L13 | Bloomberg Eurozone Top 40 Consumer Discretionary Decrement 50 Points | EUR | 11/08/2036 | |
| FR001400TIX4 | Solactive USA Tech focus 100 EUR Decrement 50 Index | EUR | 11/05/2037 | |
| XS2814666587 | iStoxx Single Stock on Stellantis GR Decrement 1.34, iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 07/08/2034 | |
| DE000UP0GJL1 | Teleperformance | EUR | 06/12/2030 | |
| FRSG00014U14 | Solactive Mercedes Benz AR 5 | EUR | 03/07/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI