| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400WMU6 | BNP Paribas, LVMH, Sanofi, TotalEnergies | EUR | 17/03/2033 | |
| FRIP000014X2 | Stoxx Europe 600 Oil & Gas | EUR | 21/03/2034 | |
| FRSG000145Q6 | Engie | EUR | 30/12/2033 | |
| XS2653979133 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 05/04/2035 | |
| XS2769648440 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 29/01/2035 | |
| XS2873365782 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 06/11/2034 | |
| FR001400STT1 | Renault | EUR | 08/01/2031 | |
| FR001400OII6 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 28/06/2034 | |
| XS2935639778 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 04/04/2035 | |
| XS2688991202 | LVMH | EUR | 17/01/2028 | |
| FR001400TJE2 | iEdge ESG Transatlantic EW 40 Decrement 50 Points GTR Index | EUR | 16/05/2035 | |
| XS2926409199 | BNP Paribas, Renault | EUR | 28/02/2031 | |
| FRIP00000UV5 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 27/12/2034 | |
| FR001400PG66 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 07/11/2034 | |
| FRIP000016B3 | Renault | EUR | 08/05/2030 | |
| XS2482262776 | S&P Europe LargeMidCap Energy (Industry Group) Capped 50 Point Decrement Index EUR TR | EUR | 16/04/2035 | |
| FR0014006AX3 | Fonds Solys Quadrant Europe | EUR | 07/02/2034 | |
| FRIP000016C1 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 09/04/2035 | |
| FR001400X3J1 | BNP Paribas | EUR | 08/04/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI