| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000OD6 | ASML Holding | EUR | Invalid DateTime | |
| XS2688914634 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | Invalid DateTime | |
| FR1459AB4904 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | Invalid DateTime | |
| XS2814472549 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | Invalid DateTime | |
| FRSG000141V5 | TotalEnergies | EUR | Invalid DateTime | |
| FRSG00015CZ1 | Mercedes-Benz Group, Renault, Stellantis N.V. | EUR | Invalid DateTime | |
| FR001400PG25 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
| FR001400QRC5 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
| XS2778237052 | Morningstar Developed Markets Select 30 Decrement 50 Point GR EUR | EUR | Invalid DateTime | |
| FRIP00000KZ7 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | Invalid DateTime | |
| FRIP00000JD6 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | Invalid DateTime | |
| FRIP00000OS4 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | Invalid DateTime | |
| FR0013436490 | BNP Paribas, LVMH, TotalEnergies | EUR | Invalid DateTime | |
| FR0013477890 | Euro Évolution | EUR | Invalid DateTime | |
| XS2487820560 | Air Liquide, EssilorLuxottica, Pernod Ricard | EUR | Invalid DateTime | |
| XS2769470795 | ASML Holding | EUR | Invalid DateTime | |
| XS2653944855 | Stellantis N.V. | EUR | Invalid DateTime | |
| FR0013449923 | BNP Paribas, LVMH, TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI