| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000JD6 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | 07/10/2036 | |
| FRIP00000OS4 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | 25/09/2034 | |
| FR0013436490 | BNP Paribas, LVMH, TotalEnergies | EUR | 06/01/2028 | |
| FR0013477890 | Euro Évolution | EUR | 27/02/2032 | |
| XS2487820560 | Air Liquide, EssilorLuxottica, Pernod Ricard | EUR | 10/05/2027 | |
| XS2769470795 | ASML Holding | EUR | 29/11/2029 | |
| XS2653944855 | Stellantis N.V. | EUR | 11/10/2029 | |
| FR0013449923 | BNP Paribas, LVMH, TotalEnergies | EUR | 23/12/2027 | |
| FR0013444270 | BNP Paribas, LVMH, TotalEnergies | EUR | 24/01/2028 | |
| XS2061726225 | Air Liquide, EssilorLuxottica, Pernod Ricard | EUR | 17/05/2028 | |
| FR001400HY49 | Air Liquide, EssilorLuxottica, Pernod Ricard | EUR | 07/07/2028 | |
| XS2862501900 | Adyen, Richemont | EUR | 31/12/2029 | |
| FR001400SM16 | Solactive Transatlantic Energy Focus Index AR | EUR | 06/12/2034 | |
| XS2814319518 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 13/09/2034 | |
| XS2838195407 | Stellantis N.V. | EUR | 10/09/2029 | |
| FR1459AB3724 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 16/10/2034 | |
| FR001400QP72 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 16/10/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI