| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459ABD650 | TotalEnergies | EUR | 10/03/2032 | |
| XS3280780316 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | USD | 12/03/2038 | |
| FRSG00017VR4 | Novo Nordisk A/S (B Shares) | EUR | 27/03/2029 | |
| FR1459ABD858 | LVMH | EUR | 16/03/2032 | |
| FRSG00017WF7 | Dassault Systèmes | EUR | 10/03/2031 | |
| FRC764201022 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 06/04/2038 | |
| FRIP00002C53 | SAP SE | EUR | 10/03/2031 | |
| FR0014015L83 | Morningstar Transatlantic Multi-Sector Select 20 Decrement 5% NR EUR | EUR | 14/05/2038 | |
| FRIP00002CK2 | Alstom | EUR | 11/03/2032 | |
| FR00140091X2 | Fonds Solys Quadrant Europe | EUR | 21/04/2034 | |
| XS3156785522 | Eni, Repsol SA, TotalEnergies | EUR | 30/01/2034 | |
| FRSG00017XW0 | Vinci | EUR | 12/03/2031 | |
| FRSG00017XX8 | BNP Paribas | EUR | 12/03/2031 | |
| FRIP00002DF0 | Accor | EUR | 12/03/2031 | |
| FRIP00002DG8 | Sanofi | EUR | 12/03/2031 | |
| FRIP00002DI4 | Crédit Agricole | EUR | 12/03/2031 | |
| FRIP00002DH6 | Alstom | EUR | 12/03/2031 | |
| FRIP00002DJ2 | Société Générale | EUR | 12/03/2031 | |
| FRC764200362 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | 29/10/2037 | |
| FRSG00017ZX3 | BNP Paribas, Carrefour, Dassault Systèmes | EUR | 24/03/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI