| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG000178H6 | Euro Stoxx Banks | EUR | 13/11/2030 | |
| XS3148656005 | Euro iStoxx 50 Decrement 5% Index | USD | 12/12/2035 | |
| FRSG000178W5 | BNP Paribas | EUR | 23/12/2030 | |
| FR001400YBS9 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 14/08/2035 | |
| XS3125204274 | MerQube ENGIE 1.2 Point Decrement (EUR) Index, MerQube Scor 1.8 Point Decrement (EUR) Index, MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1 | EUR | 19/10/2037 | |
| XS3125203979 | MerQube CARREFOUR SA 0.8 Point Decrement (EUR) Index, MerQube Repsol SA 0.975 Point Decrement (EUR) Index, MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 19/10/2037 | |
| XS3033952535 | Teleperformance Fix Div 3.85 | EUR | 17/10/2030 | |
| XS2371866133 | SBF Top 50 ESG EW Dec 50pt | EUR | 04/02/2032 | |
| FRSG000179W3 | BNP Paribas | EUR | 21/11/2030 | |
| FRSG000179X1 | BNP Paribas | EUR | 21/11/2030 | |
| FRSG000179V5 | BNP Paribas | EUR | 21/11/2030 | |
| XS3033811806 | Euronext G TotalEnergies 260325 GR Decrement 3.06 | EUR | 06/11/2035 | |
| FRSG00017BS4 | AMD Inc. | EUR | 28/11/2030 | |
| FRSG00017BW6 | TotalEnergies | EUR | 28/11/2031 | |
| FRSG00017CG7 | Euro Stoxx Banks | EUR | 02/12/2030 | |
| FRSG00017CD4 | TotalEnergies | EUR | 02/12/2030 | |
| FRSG00017CE2 | Crédit Agricole | EUR | 02/12/2030 | |
| FR1459AB5711 | Euro iStoxx 50 Equal Weight NR Decrement 5% EUR Index | EUR | 10/04/2037 | |
| FR1459ABB183 | Morningstar Developed Europe Auto Defense and Semi-Conductors Select 30 Decrement 50 Point GR EUR | EUR | 15/01/2036 | |
| FRSG00017DT8 | Pernod Ricard, TotalEnergies, STMicroelectronics, BNP Paribas | EUR | 09/12/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI