| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2814512948 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 19/02/2035 | |
| FR001400YSU9 | iEdge Global Semiconductors 10 EW Decrement 5% NTR Index | EUR | 30/07/2035 | |
| FR0014013S13 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 28/12/2035 | |
| FR00140144G4 | Infineon Technologies AG, Nordea Bank Abp, Publicis Groupe SA, Capgemini, Saint-Gobain, AXA, ASML Holding, Schneider Electric | EUR | 27/06/2033 | |
| FRSG00017EJ7 | Crédit Agricole | EUR | 11/12/2030 | |
| XS3015359022 | Euribor 12 mois | EUR | 30/11/2037 | |
| FR001400YB37 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 09/07/2035 | |
| FRSG00017F51 | Renault | EUR | 30/12/2030 | |
| FR00140106Y6 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 29/10/2035 | |
| FR0014013TY7 | Crédit Agricole | EUR | 06/11/2030 | |
| XS3204979069 | Rheinmetall AG | EUR | 06/11/2030 | |
| XS3205000873 | Pernod Ricard | EUR | 30/10/2030 | |
| XS3132881023 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 07/01/2038 | |
| FRSG00016ML8 | AXA, Eni, Intesa Sanpaolo, TotalEnergies, Volkswagen AG (Pref) | EUR | 07/11/2035 | |
| XS3015355970 | Euribor 12 mois | EUR | 19/11/2037 | |
| FR0014013BC1 | Pernod Ricard | EUR | 06/12/2032 | |
| FR00140101V3 | BNP Paribas, Enel SpA, Eni, Renault, Unibail-Rodamco-Westfield | EUR | 07/08/2035 | |
| FR001400XF91 | iEdge N France Leaders Decrement 50 Points GTR | EUR | 06/06/2035 | |
| FRSG00016U53 | BNP Paribas | EUR | 24/10/2030 | |
| XS3113136066 | BNP Paribas, LVMH, TotalEnergies | EUR | 24/09/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI