| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRBCP1260264 | STMicroelectronics | EUR | 29/10/2029 | |
| FR0014013QR7 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 08/01/2036 | |
| FR0014012NR6 | iEdge TotalEnergies SE Decrement 3.30 EUR GTR Index | EUR | 19/11/2035 | |
| FRSG00017SQ2 | Dassault Systèmes | EUR | 07/05/2032 | |
| FR5CIBFS2675 | Accor, LVMH, Thales | EUR | 06/02/2030 | |
| FR0014011LC4 | Renault | EUR | 14/10/2032 | |
| XS3280486716 | MerQube SPYM 50 Point Decrement Index | EUR | 28/06/2038 | |
| FR00140170Z9 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 07/07/2036 | |
| FR001400SWU3 | iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | EUR | 07/03/2035 | |
| FRIP000026Y4 | Solactive Repsol AR 0.975 Index | EUR | 24/05/2038 | |
| FR0014017O47 | iEdge Europe Défense Décrément 50 Points GTR | EUR | 14/07/2036 | |
| FRIP00002I08 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 07/07/2038 | |
| XS3189115416 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 29/03/2038 | |
| XS3133084130 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 07/01/2038 | |
| FRIP00001TH4 | Novo Nordisk A/S (B Shares) | EUR | 13/12/2032 | |
| FR0014015PO1 | Siemens Energy AG | EUR | 08/05/2031 | |
| FR0014015W49 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 26/03/2036 | |
| FRBCP1260603 | STMicroelectronics | EUR | 14/05/2031 | |
| XS2814675141 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 06/10/2034 | |
| FR00140155F2 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/03/2036 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI