| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00015B24 | Renault | EUR | 29/11/2029 | |
| FRIP00001LS8 | MerQube ORAN 0.74 Point Decrement (EUR) Index | EUR | 07/08/2037 | |
| FR4CIBFS6222 | BNP Paribas | EUR | 24/07/2030 | |
| FR4CIBFS4680 | Alstom | EUR | 06/07/2029 | |
| FR001400QY97 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 08/11/2034 | |
| FRIP00001JQ6 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 18/07/2035 | |
| FR1459AB8053 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 07/08/2037 | |
| FR001400UAI0 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 07/03/2035 | |
| XS2481783707 | Euro iStoxx 50 Equal Weight NR Decrement 5% EUR Index | EUR | 15/08/2033 | |
| FRSG00014QN0 | Adidas AG | EUR | 21/06/2032 | |
| FRIP00001IW6 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 14/07/2037 | |
| FRIP00001K13 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | 07/10/2037 | |
| XS2769489035 | Euronext G Orange 060624 D 0.74 | EUR | 12/06/2037 | |
| FR1459AB7303 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | 14/07/2037 | |
| FRBCP1260249 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 23/10/2037 | |
| XS3072778320 | FTSE Carrefour 0.87 Pt Decrement 2022Aug4 Index | EUR | 14/10/2037 | |
| FR1459AB5778 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 16/04/2035 | |
| XS2802462809 | Bouygues, TotalEnergies | EUR | 12/11/2029 | |
| FR001400YDV9 | iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | EUR | 25/07/2035 | |
| FR1459AB8236 | MSCI EMU Banks 50 Points Decrement EUR Index | EUR | 01/08/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI