| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| DE000VH0LVF7 | ASML Holding | EUR | 19/08/2030 | |
| FR1459AB7964 | Transatlantic Top Leaders Index 50 points AR | EUR | 14/08/2035 | |
| FRSG00014LF7 | STMicroelectronics | EUR | 22/01/2027 | |
| FRSG00014LG5 | TotalEnergies | EUR | 22/01/2027 | |
| XS3022240058 | MerQube World Technology Highlanders Basket 50 Point Decrement Index (TR EUR) | EUR | 20/03/2037 | |
| XS2998489814 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 18/06/2037 | |
| XS2998489905 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 18/06/2037 | |
| FR1459AB9192 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 30/11/2037 | |
| FR001400Z4B4 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 11/07/2035 | |
| FRIP00001DO4 | MerQube Healthcare 10 Basket 50 Points Decrement (EUR) Index | EUR | 04/07/2035 | |
| FR0014010JE6 | Teleperformance | EUR | 14/10/2033 | |
| FR0014011JS4 | Euronext European Sovereignty Fixed Basket Decrement 5% | EUR | 31/10/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI