| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRBCP1260124 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/08/2035 | |
| FR001400ZJA7 | Unibail-Rodamco-Westfield | EUR | 08/08/2035 | |
| XS3052633032 | FTSE Orange 0.74 Fixed Point Decrement Act-365 2019 Jun04 Index | EUR | 21/09/2037 | |
| FR0014010P35 | Renault | EUR | 03/10/2035 | |
| XS2755638462 | OAT 10Y FR | EUR | 30/06/2037 | |
| FRIP00001KO9 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 22/07/2037 | |
| XS3045607119 | BNP Paribas | EUR | 25/08/2032 | |
| XS3052861336 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 15/10/2035 | |
| FRSG000169A0 | Leonardo S P A, Rheinmetall AG, Thales | EUR | 01/08/2030 | |
| FRIP00001NE4 | MerQube Engie 1.2 Point Decrement | EUR | 29/09/2037 | |
| FRIP00001BS9 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 08/06/2037 | |
| FR0014011003 | iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 Index | EUR | 09/07/2035 | |
| DE000UJ250K6 | LVMH, TotalEnergies | EUR | 07/07/2031 | |
| FR001400RZY0 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | 19/02/2035 | |
| FR1459AB8475 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 06/08/2035 | |
| FRIP00001LK5 | MerQube Core Europe Core Sector 50 Point Decrement EUR Index | EUR | 07/08/2037 | |
| FR4CIBFS5638 | TotalEnergies | EUR | 15/07/2030 | |
| FR4CIBFS5646 | Pernod Ricard | EUR | 15/07/2030 | |
| XS2814273699 | BNP Paribas, Teleperformance | EUR | 25/07/2030 | |
| FRSG00015UE8 | BNP Paribas, LVMH | EUR | 27/02/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI