| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2777215208 | Stellantis N.V. | EUR | 30/05/2029 | |
| FRIP00000S81 | BNP Paribas, Crédit Agricole, Stellantis N.V. | EUR | 30/07/2029 | |
| FRSG000157I8 | LVMH, Stellantis N.V. | EUR | 03/10/2029 | |
| XS2688768048 | Euronext G Societe Generale 010622 Decrement 1.65, Euronext G Stellantis 020522 Decrement 1.20 | EUR | 27/12/2033 | |
| XS2769435962 | Euronext G Societe Generale 010623 Decrement 1.50, FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 02/05/2034 | |
| CH1358853187 | AbInBev, Danone, Heineken NV, Nestlé S.A. | EUR | 06/08/2027 | |
| XS2850441978 | Zoetis Inc | EUR | 25/06/2027 | |
| XS2769435459 | Euronext G Stellantis 020522 Decrement 1.20, Euronext G Societe Generale 010623 Decrement 1.50 | EUR | 02/05/2034 | |
| XS2653939699 | Air France-KLM S.A. Fix Div 1.00 (2023-09-04) | EUR | 12/09/2033 | |
| FRSG000159L8 | Unibail-Rodamco-Westfield, Vonovia SE | EUR | 20/09/2029 | |
| XS2725175769 | iStoxx Single Stock on Mercedes-Benz Group GR Decrement 5, iStoxx Single Stock on Societe Generale GR 1.65 | EUR | 12/01/2034 | |
| FR001400G750 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 16/05/2033 | |
| CH1284254351 | Alstom, Air France KLM | EUR | 30/01/2029 | |
| XS2688712681 | Euronext G Stellantis 020522 Decrement 1.04, FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index, FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 25/01/2034 | |
| XS2702944302 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR, iStoxx Single Stock on Societe Generale GR 1.65 | EUR | 09/01/2034 | |
| XS2482748675 | Euronext G Stellantis 020522 Decrement 1.04 | EUR | 11/04/2033 | |
| FR001400NG43 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 02/05/2034 | |
| XS2873410679 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR, MerQube SocGen 1.15 Point Decrement (EUR) Index | EUR | 03/09/2036 | |
| FRSG00015AM3 | Renault, TotalEnergies | EUR | 07/11/2029 | |
| FR00140050J7 | Crédit Agricole, Volkswagen AG (Pref), Zoom Video Communications Inc | EUR | 24/08/2026 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI