| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3411066304 | ASML Holding, Infineon Technologies AG | EUR | 11/08/2031 | |
| XS3260500916 | Bayer AG, Commerzbank, Infineon Technologies AG | USD | 18/02/2031 | |
| XS3261291432 | Publicis Groupe SA, UniCredit SpA, Alstom | EUR | 18/02/2031 | |
| FR0014014HC6 | LVMH, Capgemini | EUR | 02/12/2030 | |
| XS3214459771 | Euronext G BNP 230524 Decrement 4.60, Euronext G Engie 020925 GR Decrement 1.35 | EUR | 03/01/2036 | |
| XS3214465661 | Euronext G ING Groep 24042025 Decrement 1.10, Euronext G Scor 230524 Decrement 1.80 | EUR | 03/01/2036 | |
| XS3214488796 | Euronext G Credit Agricole 310523 Decrement 1.10, Euronext G Carrefour 280524 Decrement 0.87 | EUR | 03/01/2036 | |
| XS2678808911 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 11/10/2033 | |
| XS3238945664 | Euronext G Amundi 04062024 Decrement 4.10, Euronext G Scor 230524 Decrement 1.80 | EUR | 13/02/2036 | |
| XS3238946803 | Euronext G BNP 230524 Decrement 4.60, Euronext G Carrefour 280524 Decrement 0.87 | EUR | 13/02/2036 | |
| XS3156099411 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 05/02/2038 | |
| FRSG00017G35 | ArcelorMittal, ASML Holding, Carrefour | EUR | 05/03/2031 | |
| XS2854072811 | FTSE Stellantis NV 1.2 Fixed Point Decrement Act-365 2022 Apr19Index | EUR | 02/01/2035 | |
| XS3028179870 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 07/12/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI