| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR00140177U5 | AMD Inc., Micron Technology Inc | EUR | 05/06/2029 | |
| FRSG00017UT2 | Orange, LVMH, TotalEnergies | EUR | 17/03/2031 | |
| FRSG00017US4 | Sanofi, Schneider Electric, Veolia Environnement | EUR | 17/03/2031 | |
| FR1459ABE179 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 14/06/2038 | |
| FR1459ABE781 | Euronext G Pernod Ricard SA 261124 Decrement 4.70 | EUR | 14/06/2038 | |
| XS3280473144 | MerQube Eurozone Quadri Select 50 Points Decrement (EUR) Index | EUR | 07/07/2038 | |
| FR0014011HA6 | Euro Stoxx Banks | EUR | 16/12/2030 | |
| FR0014011HB4 | Euro Stoxx Banks | EUR | 16/12/2030 | |
| FR0014011HC2 | Euro Stoxx Banks | EUR | 16/12/2030 | |
| FR0014013KJ7 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FR0014013KI9 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FR0014013KK5 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FRF0000002M5 | Euro Stoxx Banks | EUR | 12/05/2031 | |
| FRF0000002N3 | Euro Stoxx Banks | EUR | 12/05/2031 | |
| FRF0000002O1 | Euro Stoxx Banks | EUR | 12/05/2031 | |
| XS3351587095 | BNP Paribas | EUR | 12/06/2031 | |
| XS3164229778 | BNP Paribas | EUR | 11/06/2031 | |
| DE000WA56SR7 | MerQube Global Gold Mining 50 Point Decrement (EUR) Index | EUR | 04/06/2036 | |
| FRSG00018EB2 | Saint-Gobain | EUR | 05/06/2031 | |
| FR5CIBFS9381 | Airbnb, PepsiCo Inc, Walt Disney Co | EUR | 12/06/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI