| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3073733357 | FTSE Nordea Bank Abp 0.9 Fixed Point Decrement Act360 2024 Apr16 Index | EUR | 26/10/2037 | |
| XS3127228107 | MerQube FDJ United 2.05 Point Decrement Index (EUR) | EUR | 14/01/2036 | |
| XS3070716223 | BNP Paribas, Capgemini, TotalEnergies | EUR | 20/05/2030 | |
| DE000UM0H4J3 | BNP Paribas, Moderna | EUR | 29/12/2028 | |
| FR001400UY75 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 14/02/2035 | |
| FR1459AB9630 | Euronext G Solvay 190525 Decrement 2.40 | EUR | 15/02/2038 | |
| XS3095875533 | Teleperformance | EUR | 27/08/2035 | |
| XS3126266165 | Bitcoin USD, Ethereum USD, Solana USD | USD | 08/10/2027 | |
| FR001400QMZ7 | AMD Inc., Ubisoft Entertainment SA | EUR | 30/07/2029 | |
| XS2640975095 | Mercedes-Benz Group | EUR | 06/10/2033 | |
| XS3133237654 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 23/11/2037 | |
| CH1481969967 | Rheinmetall AG, Leonardo S P A, Dassault Systèmes | EUR | 16/10/2028 | |
| FR00140115N0 | EN Europe Defense Fixed Basket Decrement 50 Point | EUR | 15/10/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI