| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3062179331 | FTSE Scor 1.8 Pt Decrement 2022Aug4 Index | EUR | 29/09/2037 | |
| XS3062179414 | FTSE MercedesBenz Group AG 4 Pt Decrement 2024 May09 Index | EUR | 29/09/2037 | |
| XS3106636973 | MerQube Carrefour 0.87 Point Decrement (EUR) Index, MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 07/08/2037 | |
| FR001400WPP9 | Fonds Allegro Transatlantic | EUR | 06/05/2037 | |
| FR001400XAO2 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 25/06/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI