| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2906581959 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 19/03/2035 | |
| FR001400YZ47 | iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | EUR | 30/05/2035 | |
| FRIP00001L20 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 07/08/2037 | |
| XS3057102967 | MerQube Carrefour (CARR) 0.87 Point Decrement (EUR) Index | EUR | 07/08/2037 | |
| CH1322027306 | Forvia | EUR | 01/03/2029 | |
| XS2976621479 | FTSE Scor S.A. 1.8 Fixed Point Decrement Act-365 2022 May20 Total Return | EUR | 15/06/2037 | |
| XS3043937187 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 13/08/2037 | |
| FR001400YU91 | iEdge Nordea Bank Abp Decrement 0.8 EUR | EUR | 07/08/2035 | |
| FRIP000004C7 | iEdge Europe Energy 20 Decrement 50 Points GTR Index | EUR | 04/04/2034 | |
| FRIP00001FI1 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 07/08/2035 | |
| XS2688904759 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 06/11/2034 | |
| XS2814574971 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 03/07/2035 | |
| XS2912718470 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 03/07/2035 | |
| XS2958346764 | MerQube BNP 3.85 Index Point Decrement (EUR) Index | EUR | 08/05/2035 | |
| XS2998100627 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 03/09/2035 | |
| XS3048327970 | MerQube ENI 0.91 Point Decrement (EUR) Index | EUR | 09/06/2037 | |
| FRSG00016HE3 | Schneider Electric, Veolia Environnement | EUR | 06/08/2030 | |
| XS3080580858 | MerQube ENGIE 1.2 Point Decrement (EUR) Index, MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 12/06/2037 | |
| XS3044022450 | FTSE Eni 0.96 Fixed Point Decrement Act-365 2022 Jan04 Index, FTSE Engie 1.2 Pt Decrement 2021 Jun08 Index | EUR | 14/08/2037 | |
| FRIP00001MN7 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 08/10/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI