| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| CH1322027306 | Forvia | EUR | 01/03/2029 | |
| XS3043937187 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 13/08/2037 | |
| FR001400YU91 | iEdge Nordea Bank Abp Decrement 0.8 EUR | EUR | 07/08/2035 | |
| FRIP00001FI1 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 07/08/2035 | |
| XS2688904759 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 06/11/2034 | |
| XS2998100627 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 03/09/2035 | |
| FRSG00016HE3 | Schneider Electric, Veolia Environnement | EUR | 06/08/2030 | |
| XS3044022450 | FTSE Eni 0.96 Fixed Point Decrement Act-365 2022 Jan04 Index, FTSE Engie 1.2 Pt Decrement 2021 Jun08 Index | EUR | 14/08/2037 | |
| FRIP00001MN7 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 08/10/2037 | |
| FR0014010NL3 | Stellantis N.V. | EUR | 08/10/2031 | |
| CH1453373107 | Stellantis N.V. | EUR | 20/06/2028 | |
| XS3052632737 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 21/09/2037 | |
| XS3052633974 | FTSE Carrefour 0.9 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/08/2037 | |
| XS3052701300 | Renault, Ferrari N.V., Volkswagen AG (Pref), Ford Motor Co | EUR | 15/07/2030 | |
| FRSG00016K22 | BNP Paribas | EUR | 15/08/2030 | |
| CH1453374444 | Airbus SE, Rheinmetall AG | EUR | 03/07/2030 | |
| XS3056989620 | ASML Holding, LVMH, Sanofi | EUR | 07/07/2031 | |
| XS3102212878 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 07/08/2037 | |
| XS3058062343 | FTSE Carrefour 0.79 Pt Decrement 2022Jun20 Index | EUR | 13/11/2037 | |
| DE000VK6QXJ6 | BNP Paribas | EUR | 11/07/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI