| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2814598483 | Euronext G Stellantis 020522 Decrement 1.04 | EUR | 06/11/2034 | |
| XS2814558933 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 29/12/2034 | |
| FR001400TLT6 | iEdge Societe Générale Decrement 1.50 EUR GTR Series 4 | EUR | 21/12/2034 | |
| XS2912589301 | L'Oréal, LVMH, Hermès International | EUR | 10/01/2030 | |
| XS2912605941 | FTSE Engie 1.4 Fixed Point Decrement Act-365 2021 Jan04 Index | EUR | 14/03/2035 | |
| FR001400U2B3 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4 | EUR | 19/01/2035 | |
| FR001400H1P2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 12/05/2033 | |
| FR2CIBFS5119 | Bouygues, Société Générale, Carrefour | EUR | 23/02/2029 | |
| FRIP000014N3 | Nvidia Corp | EUR | 06/03/2028 | |
| FR001400UCC9 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4 | EUR | 24/01/2035 | |
| XS2902915342 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | 24/01/2035 | |
| XS2902953277 | FTSE BNP Paribas 3.85 Fixed Point Decrement Act-365 2022 May23Index | EUR | 13/02/2035 | |
| XS2814596784 | Nvidia Corp | EUR | 29/01/2032 | |
| XS2860656359 | FTSE Stellantis NV 1.2 Fixed Point Decrement Act-365 2022 Apr19Index | EUR | 27/12/2034 | |
| XS2978488281 | Walt Disney Co, Merck & Co Inc, Qualcomm Inc | USD | 23/01/2030 | |
| FRSG00015MT3 | Nike Inc, Arista Networks Inc | USD | 03/01/2030 | |
| FRIP000015D1 | ASML Holding | EUR | 17/01/2031 | |
| FR001400TAJ0 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4 | EUR | 22/01/2035 | |
| FRSG00015OX1 | Solactive France 20 Selection Decrement 50 Index | EUR | 16/01/2037 | |
| XS2927643168 | iStoxx ORA GR Decrement 0.70 | EUR | 30/01/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI