| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001RG0 | MSCI Europe Aerospace & Defense Top 10 Select 50 Points Decrement EUR Index | EUR | 14/12/2037 | |
| XS3234677816 | Crédit Agricole, TotalEnergies | EUR | 30/04/2032 | |
| FR0014003V85 | CAC Large 60 RI SW Dec 5% | EUR | 13/08/2031 | |
| FR001400E672 | BASF SE | EUR | 27/01/2033 | |
| FRIP000024D3 | MerQube TTEF 2.96 Point Decrement (EUR) Index | EUR | 08/03/2038 | |
| FRIP000024E1 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 08/03/2038 | |
| FR1459ABB563 | MSCI EMU Multisector Top 40 Select 50 Points Decrement Index | EUR | 13/04/2038 | |
| XS3194013341 | Solactive Credit Agricole 1.10 AR EOD (2025-05- 26) Index | EUR | 27/03/2036 | |
| XS3156217807 | STMicroelectronics | EUR | 05/04/2030 | |
| FR0014013BD9 | iEdge TotalEnergies SE Decrement 3.30 EUR GTR Index | EUR | 15/04/2036 | |
| FRSG00015V61 | Air France KLM, Stellantis N.V., Worldline | EUR | 26/08/2026 | |
| FR0014015C84 | Solactive Transatlantic Growth Sectors 50 AR index | EUR | 16/04/2036 | |
| XS3120770352 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 29/12/2037 | |
| XS3096731156 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 06/11/2037 | |
| FR0014014SC3 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/02/2036 | |
| XS3136673830 | Kering | EUR | 07/04/2033 | |
| FRC764200099 | MerQube TotalEnergies SE 3.16 Point Decrement (EUR) Index | EUR | 29/10/2037 | |
| FR0014015L91 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 12/03/2036 | |
| FR00140154J7 | Banca Monte dei Paschi di Siena SpA, Novo Nordisk A/S (B Shares), Enel SpA, Veolia Environnement, UniCredit SpA | EUR | 27/03/2036 | |
| FRIP000025R0 | Euro Stoxx Banks | EUR | 03/02/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI