| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014013I56 | Euribor 12 mois | EUR | 25/02/2038 | |
| FR001400SKD4 | Fonds Carmignac Equity Selection | EUR | 05/01/2037 | |
| FR0014013U92 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 06/11/2035 | |
| DE000UQ40X76 | Teleperformance, DexCom, Inc., Novo Nordisk A/S (B Shares) | EUR | 02/01/2031 | |
| FRSG00017AU2 | Teleperformance, DexCom, Inc., Novo Nordisk A/S (B Shares) | EUR | 02/01/2031 | |
| FR001400PYL4 | Renault | EUR | 11/08/2031 | |
| XS2481739394 | Eni | EUR | 07/07/2033 | |
| XS3165455307 | Arista Networks Inc, Taiwan Semiconductor Manufacturing Co Ltd, SAP SE | EUR | 27/11/2028 | |
| FRIP00001XL8 | Euronext Sovereignty Europe 20 Decrement 50 Points | EUR | 31/12/2037 | |
| FR0014012OR4 | STMicroelectronics | EUR | 23/12/2030 | |
| FR0014012PK6 | iEdge BNP Paribas SA Decrement 4.20 EUR Index | EUR | 26/11/2035 | |
| FR00140149Y6 | Euribor 12 mois | EUR | 23/11/2037 | |
| FR1459ABB001 | Solactive BUND 10Y 11am Yield Index | EUR | 22/12/2037 | |
| FR001400YO24 | Solactive Carrefour EOD AR 0.74 Index (2024-05-28) | EUR | 14/07/2037 | |
| XS3106566667 | MerQube TotalEnergies SE 3.28 Point Decrement (EUR) Index | EUR | 14/07/2037 | |
| XS2736776076 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 17/12/2035 | |
| FRIP00001V69 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | 30/12/2037 | |
| DE000UQ55MQ4 | Solactive FDJ United EOD AR 2.05 Index (2024-05-03) | EUR | 05/12/2035 | |
| FR0014013II3 | MerQube Transatlantic Top Sectors Fixed Basket 50 Point Decrement | EUR | 31/12/2035 | |
| FR001400XCF6 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 06/08/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI