| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3080548962 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 16/07/2037 | |
| FR1459AB8715 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2037 | |
| XS2769423364 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2037 | |
| XS2998421189 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 10/08/2037 | |
| XS3038073659 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 14/10/2037 | |
| FRIP000007R8 | TotalEnergies | EUR | 07/03/2034 | |
| XS2998446095 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 13/08/2037 | |
| XS2689035777 | Euronext G BNP 230524 Decrement 4.60 | EUR | 14/08/2037 | |
| FR001400XUH4 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 28/05/2035 | |
| XS3038074897 | FTSE Pernod Ricard 4.7 Pt Decrement 2019 Feb18 Index | EUR | 14/09/2037 | |
| CH1438164944 | Merck & Co Inc, Pfizer, Sanofi | EUR | 17/06/2030 | |
| XS3028180027 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 08/05/2037 | |
| XS3013001584 | MerQube Carrefour decrement 0.8 Point Decrement (EUR) Index | EUR | 05/06/2037 | |
| FRIP00001LF5 | Euro Stoxx Banks | EUR | 11/06/2030 | |
| FR001400R5R7 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 06/12/2034 | |
| FR5272AB0890 | Euronext US Markt Leaders 100 decrement 50 | EUR | 17/08/2037 | |
| FRIP00000QW1 | BNP Paribas, Stellantis N.V. | EUR | 27/09/2029 | |
| XS2802387675 | BNP Paribas, TotalEnergies | EUR | 04/10/2029 | |
| XS3043971285 | Stellantis N.V. | EUR | 30/09/2030 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI