| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3072778320 | FTSE Carrefour 0.87 Pt Decrement 2022Aug4 Index | EUR | 14/10/2037 | |
| FR1459AB5778 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 16/04/2035 | |
| FR001400YDV9 | iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | EUR | 25/07/2035 | |
| FR1459AB8236 | MSCI EMU Banks 50 Points Decrement EUR Index | EUR | 01/08/2035 | |
| XS3052806158 | FTSE Eni 0.96 Fixed Point Decrement Act-365 2022 Jan04 Index | EUR | 08/08/2035 | |
| FR1459AB9143 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 29/10/2037 | |
| DE000UJ6Y3X5 | Solactive SOLVAY EOD AR 2.4 Index (2024-09-05) | EUR | 18/07/2035 | |
| FR1459AB9150 | Euronext G Solvay 190525 Decrement 2.40 | EUR | 29/10/2037 | |
| XS3110802025 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 07/08/2037 | |
| XS3073719794 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 30/11/2037 | |
| FR001400QBW7 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 30/10/2034 | |
| FR1459AB3997 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 31/07/2034 | |
| FR0014010575 | iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | EUR | 30/07/2035 | |
| FR00140109V6 | TotalEnergies | EUR | 05/10/2035 | |
| XS2906635805 | Engie, Sanofi | EUR | 14/02/2030 | |
| FR001400YKK7 | Fonds Allegro Transatlantic | EUR | 07/10/2037 | |
| FR4CIBFS6883 | Euro Stoxx 50 | EUR | 15/11/2032 | |
| FRC764200123 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1 | EUR | 03/11/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI