| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014012HX6 | Rheinmetall AG, General Electric Company, Axon Enterprise Inc | EUR | 14/10/2032 | |
| FRC764200230 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | 01/12/2037 | |
| FR0014012PN0 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 21/11/2035 | |
| FR1459ABA250 | Euro Stoxx Banks | EUR | 04/11/2030 | |
| DE000UQ0BZL7 | Applovin Corp (A Shares), BNP Paribas | EUR | 07/10/2032 | |
| XS3121182896 | FTSE Carrefour 0.9 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 29/12/2037 | |
| XS2482677981 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 16/11/2037 | |
| XS2653889498 | Euronext G Engie 250425 GR D1.35 | EUR | 16/11/2037 | |
| FR00140119N2 | iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 Index | EUR | 14/11/2035 | |
| FRBCP1260413 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 31/12/2035 | |
| FR0014011IR8 | MerQube Sovereign Europe Selection 50 Point Decrement Index (EUR) | EUR | 07/11/2035 | |
| XS3058003099 | FTSE Nordea Bank Abp 0.9 Fixed Point Decrement Act360 2024 Apr16 Index | EUR | 05/10/2037 | |
| FR001400ML96 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 16/05/2034 | |
| XS3015371076 | Euribor 12 mois | EUR | 28/12/2037 | |
| FR0014013CU1 | Bloomberg US & Euro Titans Select Decrement 50 Points Index EUR | EUR | 02/01/2036 | |
| XS3033931968 | Crédit Agricole | EUR | 03/01/2033 | |
| FRSG00015WM7 | Hermès International, LVMH, Kering | EUR | 06/03/2028 | |
| DE000UJ8VLG7 | Solactive SOLVAY EOD AR 2.4 Index (2024-09-05) | EUR | 08/10/2035 | |
| XS2658457895 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 06/10/2033 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI