| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459AB6495 | BNP Paribas | EUR | 16/04/2031 | |
| FRIP00001J99 | Solactive ENI EOD AR 0.91 Index | EUR | 07/08/2037 | |
| FR001400ZNY9 | iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 Index | EUR | 14/08/2035 | |
| XS2983943247 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | 08/05/2037 | |
| XS2814280801 | BASF SE Fix Div 2.7, Engie Fix Div 1.2 | EUR | 02/05/2035 | |
| FRIP00001CL2 | MerQube Engie 1.2 Point Decrement | EUR | 08/05/2037 | |
| FR001400XL51 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | 29/05/2035 | |
| FRIP00001GW0 | Solactive ENI EOD AR 0.91 Index | EUR | 17/08/2037 | |
| XS2933097011 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | 13/04/2037 | |
| FR001400UZW8 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 11/04/2035 | |
| FR001400YP23 | iEdge Global Car Makers 10 EW Decrement 50 Points GTR | EUR | 08/08/2035 | |
| XS3057053814 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 28/07/2037 | |
| FRIP00001A80 | MerQube Europe Real Estate 10 Basket 50 Point Decrement Index (EUR) | EUR | 08/05/2037 | |
| FR001400Y7Z7 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 09/07/2035 | |
| FR1459AB8624 | Morningstar Transatlantic Auto Banks Luxury Tech & Telecom ESG Screened Select 60 Decrement 50 Point GR | EUR | 14/10/2037 | |
| XS2998081819 | FTSE Scor 1.8 Pt Decrement 2022Aug4 Index | EUR | 21/05/2035 | |
| FR001400UJ33 | Allianz SE, Crédit Agricole, Engie, Orange, TotalEnergies | EUR | 28/03/2035 | |
| XS2887076425 | Engie | EUR | 27/03/2035 | |
| FR001400XP99 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 15/05/2035 | |
| FRIP00001DC9 | BNP Paribas | EUR | 20/06/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI