| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR001400ZSG5 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 25/07/2035 | |
| FR001400ZGT3 | Unibail-Rodamco-Westfield, BNP Paribas, Eni | EUR | 07/08/2035 | |
| FR001400OJW5 | Renault | EUR | 12/09/2029 | |
| FR001400XTJ2 | Solactive Carrefour EOD AR 0.87 Index (2024-05-28) | EUR | 06/06/2035 | |
| XS3028136987 | Euronext G ENI IM 030425 Decrement 0.96 | EUR | 14/07/2037 | |
| FRIP00001BY7 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 08/06/2037 | |
| XS2998464239 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 20/08/2037 | |
| XS3034546831 | MerQube Carrefour decrement 0.8 Point Decrement (EUR) Index | EUR | 07/10/2037 | |
| XS2688840508 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2037 | |
| XS3080548962 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 16/07/2037 | |
| FR1459AB8715 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2037 | |
| XS2769423364 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2037 | |
| XS2998421189 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 10/08/2037 | |
| XS3038073659 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 14/10/2037 | |
| XS2998446095 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 13/08/2037 | |
| XS2689035777 | Euronext G BNP 230524 Decrement 4.60 | EUR | 14/08/2037 | |
| FR001400XUH4 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 28/05/2035 | |
| XS3038074897 | FTSE Pernod Ricard 4.7 Pt Decrement 2019 Feb18 Index | EUR | 14/09/2037 | |
| CH1438164944 | Merck & Co Inc, Pfizer, Sanofi | EUR | 17/06/2030 | |
| XS3028180027 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 08/05/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI