| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRF0000001C8 | BNP Paribas | EUR | 31/07/2030 | |
| FR001400WXZ2 | Bloomberg DM Artificial Intelligence 50 Point Decrement Jul 2024 Index | EUR | 16/05/2035 | |
| XS3028234485 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 13/07/2037 | |
| FRSG00015U39 | BNP Paribas, LVMH, Sanofi | EUR | 08/04/2030 | |
| XS3031608097 | MerQube World Technology Highlanders Basket 50 Point Decrement Index (TR EUR) | EUR | 10/07/2035 | |
| XS3034053481 | Euronext G TotalEnergies 191222 GR Decrement 3.30, Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2035 | |
| FR00140101C3 | Fonds Allegro Transatlantic | EUR | 07/07/2037 | |
| FR001400XA39 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 15/05/2035 | |
| XS2931621663 | BNP Paribas, TotalEnergies, Richemont | EUR | 23/05/2029 | |
| XS3034551591 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 17/07/2037 | |
| XS2931628759 | BBVA, Intesa Sanpaolo | EUR | 27/05/2030 | |
| FRSG00015B24 | Renault | EUR | 29/11/2029 | |
| FRIP00001LS8 | MerQube ORAN 0.74 Point Decrement (EUR) Index | EUR | 07/08/2037 | |
| FR4CIBFS6222 | BNP Paribas | EUR | 24/07/2030 | |
| FR4CIBFS4680 | Alstom | EUR | 06/07/2029 | |
| FR001400QY97 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 08/11/2034 | |
| FRIP00001JQ6 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 18/07/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI