Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Monthly Basic Resources Mai 2024 | FRIP00000BA9 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | Invalid DateTime | |
Crédit Agricole Décrément 1,05 EUR Best Strike Octobre | FR001400RPK0 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4 | EUR | Invalid DateTime | |
Agap’ Sélection Euro Cars 2024 | FR001400QA79 | Mercedes-Benz Group, Renault, Stellantis N.V., Volkswagen AG | EUR | Invalid DateTime | |
Athena Dégressif Engie Decrement 1.20€ | FR001400P488 | iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | EUR | Invalid DateTime | |
Daily Full Oxygène Octobre 2024 | FR001400S3W1 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | Invalid DateTime | |
Opti Strike Stellantis Octobre 2024 | FR1459AB3419 | Stellantis N.V. | EUR | Invalid DateTime | |
Autocall Quotidien Indice Credit Agricole Dividende Forfaitaire 1.05 pts Octobre 2024 | XS2866319325 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | Invalid DateTime | |
Autocall Quotidien Stellantis Décrément 1.20 Octobre 2024 | XS2848035742 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | Invalid DateTime | |
Athena Mensuel Action Orange Octobre 2024 | FR001400R328 | Orange | EUR | Invalid DateTime | |
Tempo Quotidien BASF Dividende Forfaitaire 3.40EUR 2024 | DE000UM5YZ04 | Solactive BASF SE EOD AR 3.4 Index (2024-05-31) | EUR | Invalid DateTime | |
Pacific Call Orange Decrement 0.70€ Juillet 2024 | FR001400PW33 | iEdge Orange SA decrement 0.7 EUR GTR Series 2 | EUR | Invalid DateTime | |
Pacific Call Immo Octobre 2024 | FR1459AB4516 | Morningstar DM Europe Real Estate Static Select 10 Equal Weight Dec 50 Pt GR EUR | EUR | Invalid DateTime | |
Performance Volkswagen Decrement 9.00 Juillet 2024 | XS2811792683 | Solactive VOW3 EOD AR 9 Index | EUR | Invalid DateTime | |
Autocall SX7E 6 | FRIP000010H3 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Actions Prestiges Dégressif 24 | FR1459AB3575 | Morningstar Luxury Goods Static Select 10 D 50 P GR EUR | EUR | Invalid DateTime | |
Objectif BNP Fix Div 3.85€ Decembre 2024 | FR001400TWW7 | FTSE BNP Paribas 3.85 Fixed Point Decrement Act-365 2022 May23Index | EUR | Invalid DateTime | |
Athena Dégressif Energy Octobre 2024 | FRIP00000SW7 | iEdge Europe Energy 15 Capped Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
Tempo Credit Agricole Dividende Forfaitaire 1,05 Eur Septembre 2024 | XS2814431784 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | Invalid DateTime | |
Tempo Stellantis Dividende Forfaitaire 1.34 Eur Août 2024 | DE000UM5H1U1 | Solactive STELLANTIS EOD AR 1.34 Index (2024-05-29) | EUR | Invalid DateTime | |
Tempo Quotidien Volkswagen Dividende Forfaitaire 9eur Septembre 2024 | DE000UM6CNL2 | Solactive VOW3 EOD AR 9 Index | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI