| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2630602378 | Saint-Gobain, AstraZeneca, Enphase Energy Inc | EUR | 12/01/2029 | |
| XS2630602295 | Glencore PLC, Schlumberger Ltd, Capgemini | EUR | 12/01/2029 | |
| FR001400L8V9 | Mercedes-Benz Group, Microsoft Corp, Vivendi SE | EUR | 06/10/2028 | |
| XS2836225172 | Vistra Corp, Publicis Groupe SA, UnitedHealth Group Inc | EUR | 13/11/2029 | |
| FRSG00015DP0 | BNP Paribas, KLA Corp, Novo Nordisk A/S (B Shares) | EUR | 08/10/2029 | |
| XS2802450622 | Crédit Agricole, TotalEnergies, Meta Platforms Inc. | EUR | 15/10/2029 | |
| FRIP00001G01 | BNP Paribas | EUR | 09/04/2030 | |
| XS2938767469 | FTSE Bouygues 1.7 Fixed Point Decrement Act-365 2016 Apr26 Index | EUR | 14/05/2037 | |
| FRSG00015FG4 | Nvidia Corp, Saint-Gobain, ServiceNow Inc | EUR | 17/10/2029 | |
| FR1459AB8046 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 16/07/2035 | |
| FR001400YXW5 | iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 Index | EUR | 04/07/2035 | |
| FR001400Y9S8 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 11/07/2035 | |
| XS2769603262 | Pernod Ricard | EUR | 15/07/2030 | |
| FRIP00001BK6 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 07/07/2037 | |
| FRIP000018Z8 | MerQube SCOR 1.6 Point Decrement | EUR | 03/04/2035 | |
| XS2814509050 | Euro Stoxx 50 | EUR | 26/04/2033 | |
| FR001400X7H6 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 11/04/2035 | |
| FR5272AB0494 | Stellantis NV | EUR | 13/09/2028 | |
| FRIP00001GD0 | Euro Stoxx 50 | EUR | 15/04/2030 | |
| DE000UL5PPX7 | Solactive Mercedes-Benz EOD AR 5.1 Index | EUR | 27/10/2033 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI