| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR001400OII6 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 28/06/2034 | |
| XS2935639778 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 04/04/2035 | |
| XS2688991202 | LVMH | EUR | 17/01/2028 | |
| FR001400TJE2 | iEdge ESG Transatlantic EW 40 Decrement 50 Points GTR Index | EUR | 16/05/2035 | |
| FR001400U3V9 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 28/02/2035 | |
| XS2926409199 | BNP Paribas, Renault | EUR | 28/02/2031 | |
| FR001400TYA9 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 22/02/2035 | |
| FRIP00000UV5 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 27/12/2034 | |
| FR001400PG66 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 07/11/2034 | |
| XS2902292866 | ASML Holding | EUR | 07/03/2030 | |
| FRSG00014HT6 | AXA, Kering, BNP Paribas, TotalEnergies | EUR | 28/02/2034 | |
| XS2936065957 | BNP Paribas | EUR | 07/03/2035 | |
| FR001400UEM4 | TotalEnergies | EUR | 13/02/2030 | |
| FRIP000016B3 | Renault | EUR | 08/05/2030 | |
| XS2482262776 | S&P Europe LargeMidCap Energy (Industry Group) Capped 50 Point Decrement Index EUR TR | EUR | 16/04/2035 | |
| FR0014006AX3 | Fonds Solys Quadrant Europe | EUR | 07/02/2034 | |
| FRIP000016C1 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 09/04/2035 | |
| FR1459AB5661 | Euronext G Engie 030523 Decrement 1 10 | EUR | 05/03/2035 | |
| FR001400TSP9 | Morningstar Eurozone Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 06/02/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI