| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2959662896 | LVMH, Orange, BNP Paribas | EUR | 14/03/2030 | |
| FRIP00001FU6 | Euro Stoxx Banks | EUR | 11/07/2035 | |
| FRSG00015QS6 | Euro iStoxx Banks GR Decrement 50 Index | EUR | 09/07/2035 | |
| FRIP00001II5 | Stellantis N.V. | EUR | 06/08/2030 | |
| FRIP00001J99 | Solactive ENI EOD AR 0.91 Index | EUR | 07/08/2037 | |
| FR001400ZNY9 | iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 Index | EUR | 14/08/2035 | |
| FR001400XL51 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | 29/05/2035 | |
| FRIP00001GW0 | Solactive ENI EOD AR 0.91 Index | EUR | 17/08/2037 | |
| FR001400YP23 | iEdge Global Car Makers 10 EW Decrement 50 Points GTR | EUR | 08/08/2035 | |
| XS3057053814 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 28/07/2037 | |
| FRIP00001A80 | MerQube Europe Real Estate 10 Basket 50 Point Decrement Index (EUR) | EUR | 08/05/2037 | |
| FR001400Y7Z7 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 09/07/2035 | |
| FR1459AB8624 | Morningstar Transatlantic Auto Banks Luxury Tech & Telecom ESG Screened Select 60 Decrement 50 Point GR | EUR | 14/10/2037 | |
| FRIP00001DC9 | BNP Paribas | EUR | 20/06/2030 | |
| FR5272AB0833 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 07/03/2035 | |
| FRSG00015O52 | LVMH | EUR | 25/03/2030 | |
| FR001400ZSG5 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 25/07/2035 | |
| FR001400ZGT3 | Unibail-Rodamco-Westfield, BNP Paribas, Eni | EUR | 07/08/2035 | |
| FR001400OJW5 | Renault | EUR | 12/09/2029 | |
| XS3028136987 | Euronext G ENI IM 030425 Decrement 0.96 | EUR | 14/07/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI