| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR001400X6S5 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FR001400Q7D4 | Fonds AB Global Developed Health Care | EUR | 17/10/2034 | |
| FRIP000018R5 | TotalEnergies | EUR | 18/02/2030 | |
| FRIP00001AD3 | BNP Paribas | EUR | 27/02/2031 | |
| CH1402987692 | Renault | EUR | 06/03/2028 | |
| FRIP000014E2 | MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 09/04/2035 | |
| FRSG00015NV7 | Solactive United States 2000 EUR Decrement 50 | EUR | 27/02/2037 | |
| FRIP00001B22 | Kering | EUR | 04/03/2030 | |
| FR1459AB7345 | Engie | EUR | 12/03/2031 | |
| FRIP00001BP5 | Euro Stoxx Banks | EUR | 07/03/2030 | |
| CH1422240189 | Euro Stoxx 50 | EUR | 25/03/2030 | |
| XS2482829160 | BNP Paribas | EUR | 29/04/2032 | |
| FR001400YB52 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 11/07/2035 | |
| FR1459AB7758 | Stellantis N.V. | EUR | 13/06/2030 | |
| FR001400XJT2 | AXA, Engie, Intesa Sanpaolo, Orange, Renault | EUR | 06/06/2035 | |
| FR001400UD54 | Solactive Atlantic NEC 50 Index 5% AR | EUR | 05/03/2035 | |
| FR001400YJ13 | Solactive US exposed European Selection Decrement 50 Index | EUR | 06/06/2035 | |
| FR001400YJZ7 | Euro Stoxx Banks | EUR | 03/04/2030 | |
| FRSG000163K2 | Pernod Ricard, Tesla Inc, TotalEnergies | EUR | 06/06/2030 | |
| XS3041687909 | Nvidia Corp | EUR | 03/04/2030 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI