| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00016LN6 | Kering | EUR | 03/07/2030 | |
| FR001400Y134 | Fonds Allegro Transatlantic | EUR | 09/07/2035 | |
| FR00140116E7 | iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 Index | EUR | 15/10/2035 | |
| FR4CIBFS6073 | Crédit Agricole | EUR | 14/10/2030 | |
| FR001400ZKP3 | Fonds Carmignac Equity Selection | EUR | 06/10/2037 | |
| DE000UJ40SR6 | Euronext Eurozone 60 PAB Decrement 50 Points Index Gross Return | EUR | 24/09/2035 | |
| FRIP00001I82 | Solactive ENI AR 0.96 Index | EUR | 06/11/2037 | |
| FRIP00001G19 | Solactive ENI AR 0.96 Index | EUR | 21/08/2037 | |
| FR4CIBFS6602 | Renault | EUR | 31/07/2030 | |
| FRSG00016PR8 | Renault | EUR | 25/07/2030 | |
| FRSG00016PM9 | Crédit Agricole | EUR | 25/07/2030 | |
| FRSG00016PN7 | Engie | EUR | 25/07/2030 | |
| FRSG00016PO5 | Bouygues | EUR | 25/07/2030 | |
| FRSG00016PP2 | BNP Paribas | EUR | 25/07/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI