| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400UD54 | Solactive Atlantic NEC 50 Index 5% AR | EUR | 05/03/2035 | |
| FR001400YJ13 | Solactive US exposed European Selection Decrement 50 Index | EUR | 06/06/2035 | |
| FRSG000163K2 | Pernod Ricard, Tesla Inc, TotalEnergies | EUR | 06/06/2030 | |
| XS2627394906 | Estee Lauder Companies | EUR | 09/06/2028 | |
| FRIP00001FC4 | Edenred SE | EUR | 08/04/2030 | |
| XS2922142356 | Ferrari N.V., Intesa Sanpaolo | EUR | 19/12/2030 | |
| XS2922142786 | Dr. Ing. h.c. F. Porsche AG, UniCredit SpA | EUR | 19/12/2030 | |
| XS2881284058 | Novo Nordisk A/S (B Shares), UniCredit SpA | EUR | 27/12/2030 | |
| FR001400YYA9 | ASML Holding | EUR | 21/04/2031 | |
| FR001400WJP2 | Fonds Allegro Transatlantic | EUR | 23/04/2035 | |
| FR1459AB7691 | BNP Paribas | EUR | 15/07/2030 | |
| FR0014003KL4 | Euronext France Energy Transition Leader 40 EW D5% | EUR | 08/01/2030 | |
| FR001400XCW1 | Orange | EUR | 30/05/2035 | |
| FRBCP1260033 | Euro Stoxx Banks | EUR | 07/05/2030 | |
| XS2998308618 | Euronext Multi Sector Eurozone Top 20 Decrement 5% | USD | 07/05/2037 | |
| FRBCP1260066 | Euro Stoxx Banks | EUR | 08/05/2030 | |
| FRSG00016BC0 | Bouygues | EUR | 02/05/2030 | |
| FRIP00001HG1 | Engie | EUR | 02/05/2030 | |
| FRIP00001HI7 | Kering | EUR | 02/05/2030 | |
| FR001400RPE3 | Renault | EUR | 11/12/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI