| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400RLY0 | MerQube MBGN 5.0 Index Points Decrement (EUR) Index | EUR | 06/12/2034 | |
| DE000VC7EVW7 | Teleperformance | EUR | 21/11/2029 | |
| XS2943733654 | LVMH | EUR | 20/12/2030 | |
| FRSG00014ZR2 | Stellantis N.V. | EUR | 04/09/2029 | |
| FRIP00000U20 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 19/01/2037 | |
| FRIP00000ZK7 | TotalEnergies | EUR | 15/03/2032 | |
| FRSG00015RV8 | ASML Holding | EUR | 04/02/2031 | |
| FR001400X6S5 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FR001400Q7D4 | Fonds AB Global Developed Health Care | EUR | 17/10/2034 | |
| FRIP000018R5 | TotalEnergies | EUR | 18/02/2030 | |
| FRIP00001AD3 | BNP Paribas | EUR | 27/02/2031 | |
| CH1402987692 | Renault | EUR | 06/03/2028 | |
| FRIP000014E2 | MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 09/04/2035 | |
| FRSG00015NV7 | Solactive United States 2000 EUR Decrement 50 | EUR | 27/02/2037 | |
| FRIP00001B22 | Kering | EUR | 04/03/2030 | |
| FR1459AB7345 | Engie | EUR | 12/03/2031 | |
| FRIP00001BP5 | Euro Stoxx Banks | EUR | 07/03/2030 | |
| CH1422240189 | Euro Stoxx 50 | EUR | 25/03/2030 | |
| FRSG00015XD4 | Alstom, ArcelorMittal, STMicroelectronics | EUR | 11/03/2030 | |
| FRIP00001CP3 | Kering | EUR | 14/03/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI