Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Autocall Oxygene Action Amazon 4 | FRSG00014EI6 | Amazon.com Inc | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 60 | FRIP000002V1 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene Action LVMH 6 | FRSG00014EK2 | LVMH | EUR | Invalid DateTime | |
Autocall Oxygene Action TotalEnergies 54 | FRSG00014G46 | TotalEnergies | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 61 | FRSG00014FH5 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene Action TotalEnergies 53 | FRSG00014FJ1 | TotalEnergies | EUR | Invalid DateTime | |
Alizée Capital Juin 2023 | FR001400FXO1 | Federal Optimal Select (Part DV) | EUR | Invalid DateTime | |
Pyrite 1 | XS2482748832 | Morningstar Luxury Goods Static Select 10 D 50 P GR EUR | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 11 | FRSG00014FF9 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene Action BNP Paribas 21 | FRSG00014GH3 | BNP Paribas | EUR | Invalid DateTime | |
Autocall Oxygene Action TotalEnergies 52 | FRSG00014F96 | TotalEnergies | EUR | Invalid DateTime | |
K Luxe Quotidien Juin 2023 | FR001400GO34 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
Sosofi Fréquence Décembre 2023 | FR1459AB1637 | S&P Eurozone LargeMidCap Banks (Industry Group) 50 D | EUR | Invalid DateTime | |
Autocall Oxygene Action LVMH 9 | FRSG00014FP8 | LVMH | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 62 | FRSG00014G38 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene Action Orange 17 | FRSG00014G61 | Orange | EUR | Invalid DateTime | |
Autocall Oxygene Action TotalEnergies 55 | FRSG00014GP6 | TotalEnergies | EUR | Invalid DateTime | |
Autocall Oxygene Action TotalEnergies 57 | FRSG00014J84 | TotalEnergies | EUR | Invalid DateTime | |
Autocall Oxygene Action LVMH 10 | FRSG00014H78 | LVMH | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 12 | FRSG00014H60 | Kering | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI