| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400PDH6 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 14/08/2034 | |
| FRIP00000WS7 | Euro Stoxx Banks | EUR | 04/10/2032 | |
| FR1459AB5018 | LVMH | EUR | 11/10/2032 | |
| FR1459AB3849 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 30/10/2034 | |
| FRIP00000XL0 | Euro Stoxx Banks | EUR | 11/10/2029 | |
| FR1459AB4755 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 08/01/2035 | |
| FR3CIBFS5217 | TotalEnergies | EUR | 28/11/2029 | |
| FRIP00000ZP6 | Crédit Agricole | EUR | 31/10/2030 | |
| FRIP00000ZW2 | TotalEnergies | EUR | 05/11/2029 | |
| FRIP00001050 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 27/12/2034 | |
| FRSG00015II4 | Euro Stoxx 50 | EUR | 09/01/2035 | |
| FRIP00001134 | TotalEnergies | EUR | 24/01/2031 | |
| FR001400QTD9 | Bloomberg Eurozone Titans Select Decrement 50 Points Jun 2024 Index | EUR | 19/01/2037 | |
| FRIP000011W0 | TotalEnergies | EUR | 22/11/2029 | |
| FRSG00014D80 | Renault, STMicroelectronics | EUR | 23/02/2028 | |
| FR001400RLY0 | MerQube MBGN 5.0 Index Points Decrement (EUR) Index | EUR | 06/12/2034 | |
| FR5272AB0841 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 05/03/2035 | |
| DE000VC7EVW7 | Teleperformance | EUR | 21/11/2029 | |
| XS2943733654 | LVMH | EUR | 20/12/2030 | |
| XS2729044482 | TotalEnergies | EUR | 06/02/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI