| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3295328010 | Banca Monte dei Paschi di Siena SpA, Telecom Italia SpA, STMicroelectronics | EUR | 20/03/2031 | |
| XS3295377819 | Crédit Agricole, Allianz SE, Azimut Holding SpA, Assicurazioni Generali SpA | EUR | 25/09/2028 | |
| CH1533645722 | Moderna | EUR | 26/03/2029 | |
| CH1533645805 | AeroVironment, Inc | EUR | 26/03/2029 | |
| XS3300265611 | Euronext G FDJ 270525 Decrement 1.78 | EUR | 03/05/2038 | |
| FRIP00002FR0 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 07/05/2038 | |
| XS3305008677 | Siemens Energy AG, Intesa Sanpaolo, Leonardo S P A, UniCredit SpA | EUR | 08/04/2031 | |
| FR0014015TF1 | iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | EUR | 07/04/2036 | |
| FRSG00017UB0 | ArcelorMittal, Kering, TotalEnergies | EUR | 08/05/2031 | |
| XS3158684244 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index 2025-09-19 | EUR | 22/04/2038 | |
| IT0006774035 | Banco BPM, Commerzbank, STMicroelectronics, Volkswagen AG | EUR | 12/04/2029 | |
| FRIP00002A97 | Solactive Carrefour EOD AR 0.92 Index | EUR | 08/04/2038 | |
| XS3263038104 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 15/04/2038 | |
| CH1533646845 | Euro Stoxx 50, CAC 40, S&P 500 | EUR | 17/04/2031 | |
| FR00140169B2 | Deutsche Bank, Saint-Gobain, Richemont | EUR | 10/03/2031 | |
| FRIP000023V7 | Saint-Gobain | EUR | 27/01/2031 | |
| XS3234637190 | Air Liquide, Stellantis NV, Sanofi | EUR | 29/01/2029 | |
| FR001400XVX9 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 08/05/2037 | |
| XS3305453212 | Aegon Nv, AXA, Assicurazioni Generali SpA, Swiss Re AG | EUR | 22/04/2031 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI