| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR0014010559 | iEdge Eni SpA Decrement 0.91 EUR GTR Series 2 | EUR | 05/09/2035 | |
| DE000VH3THZ1 | Verizon Communications Inc | USD | 19/09/2030 | |
| FR001400YQ63 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 17/07/2035 | |
| XS3078316786 | FTSE Renault 1.85 Fixed Point Decrement Act-365 2023 Jul17 Index | EUR | 29/09/2037 | |
| DE000UJ8KPT4 | Solactive FDJ United EOD AR 2.05 Index (2024-05-03) | EUR | 06/08/2035 | |
| XS2482502080 | Icade Fix Div 2.6 (2025-11-07) | EUR | 23/11/2037 | |
| XS3091906456 | Euronext G Solvay 190525 Decrement 2.40 | EUR | 23/11/2037 | |
| XS2325925910 | Atos SE, Capgemini, STMicroelectronics | EUR | 03/08/2026 | |
| XS2604957477 | Alstom, Forvia | EUR | 29/09/2028 | |
| XS2641282269 | Hermès International, Kering, LVMH | EUR | 24/11/2028 | |
| FRSG00016KV1 | Fonds AB Global Developed Health Care | EUR | 25/09/2035 | |
| XS3073733357 | FTSE Nordea Bank Abp 0.9 Fixed Point Decrement Act360 2024 Apr16 Index | EUR | 26/10/2037 | |
| XS3127228107 | MerQube FDJ United 2.05 Point Decrement Index (EUR) | EUR | 14/01/2036 | |
| XS3070716223 | BNP Paribas, Capgemini, TotalEnergies | EUR | 20/05/2030 | |
| DE000UM0H4J3 | BNP Paribas, Moderna | EUR | 29/12/2028 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI