| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR0124725179 | CAC Large 60 EW ER | EUR | 12/05/2028 | |
| XS2288499366 | Volkswagen AG (Pref) | EUR | 16/07/2026 | |
| FR0014005DC3 | Atos SE, Renault | EUR | 05/11/2026 | |
| FR0014002WC0 | Euronext France Energy Transition Leader 40 EW D5% | EUR | 16/06/2031 | |
| XS2385988857 | Atos SE | EUR | 25/02/2028 | |
| FR0014006RG2 | Atos SE | EUR | 25/02/2027 | |
| FR0014006995 | ThyssenKrupp AG | EUR | 22/12/2026 | |
| XS2317533623 | Novavax, Pfizer | EUR | 14/12/2026 | |
| XS2424583388 | Atos SE | EUR | 26/01/2027 | |
| FR0014007ZO7 | Atos SE | EUR | 03/02/2027 | |
| FRSG00012GR6 | Bank Of America, Microsoft Corp, Meta Platforms Inc., Nike Inc | USD | 23/02/2027 | |
| FRSG000129O5 | SBF Top 50 ESG EW Dec 50pt | EUR | 24/01/2034 | |
| FR0014004J23 | Volkswagen AG (Pref) | EUR | 03/11/2026 | |
| FRSG00012DM4 | Casino Guichard Perrachon, Engie | EUR | 07/04/2027 | |
| FR0014009CN4 | MSCI World Health Care Select ESG Top 50 5% Decrement | EUR | 14/04/2032 | |
| XS2371866307 | MSCI EMU Circular Economy Sustainable Impact Select 50 D | EUR | 14/01/2032 | |
| FR00140062E3 | Volkswagen AG (Pref) | EUR | 21/01/2027 | |
| CH1210302084 | LVMH, Kering, L'Oréal | EUR | 06/10/2027 | |
| FRSG000131E2 | Kering | EUR | 06/10/2027 | |
| FRSG00012EF6 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 03/05/2032 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI