| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR001400OP66 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 31/05/2034 | |
| FR001400I731 | Solactive Stellantis AR 1.04 Index | EUR | 04/08/2033 | |
| XS2791674224 | Vestas Wind Systems | EUR | 27/06/2029 | |
| XS2688914634 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 04/01/2035 | |
| FR1459AB4904 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 13/12/2034 | |
| FRSG00014SX5 | Renault, Orange | EUR | 04/07/2029 | |
| XS2814472549 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 14/08/2034 | |
| FRSG00015CZ1 | Mercedes-Benz Group, Renault, Stellantis N.V. | EUR | 27/09/2029 | |
| FR001400PG25 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 31/07/2034 | |
| FR001400QRC5 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 29/10/2032 | |
| FRIP00000KZ7 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | 31/07/2036 | |
| FRIP00000JD6 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | 07/10/2036 | |
| FRIP00000OS4 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | 25/09/2034 | |
| FR0013436490 | BNP Paribas, LVMH, TotalEnergies | EUR | 06/01/2028 | |
| FR0013477890 | Euro Évolution | EUR | 27/02/2032 | |
| XS2487820560 | Air Liquide, EssilorLuxottica, Pernod Ricard | EUR | 10/05/2027 | |
| XS2653944855 | Stellantis N.V. | EUR | 11/10/2029 | |
| FR0013449923 | BNP Paribas, LVMH, TotalEnergies | EUR | 23/12/2027 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI