| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| CH1322035937 | Bouygues, Capgemini | EUR | 10/05/2029 | |
| XS2770562754 | Novo Nordisk A/S (B Shares), Renault | EUR | 15/04/2031 | |
| XS2676591170 | Halliburton Co, Nvidia Corp | EUR | 09/02/2029 | |
| FR001400PQ07 | Euro Stoxx 50 | EUR | 19/04/2029 | |
| FRIP00000JH7 | Stellantis N.V. | EUR | 25/06/2029 | |
| XS2801146429 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 07/08/2034 | |
| XS2777248555 | BP plc, Capgemini | EUR | 04/06/2029 | |
| FR001400QCC7 | Renault | EUR | 15/10/2029 | |
| IT0006762774 | Enel SpA, Kering, Volkswagen AG (Pref), STMicroelectronics | EUR | 13/01/2027 | |
| FRSG00014RA5 | Engie, TotalEnergies | EUR | 06/04/2029 | |
| FRSG00014RB3 | Dassault Systèmes, Schneider Electric, Thales | EUR | 10/04/2029 | |
| CH1345091347 | Dr. Ing. h.c. F. Porsche AG, TotalEnergies | EUR | 12/06/2029 | |
| XS2398278700 | Kering, LVMH, Salvatore Ferragamo SpA | EUR | 19/10/2029 | |
| FR001400GYE8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 15/08/2033 | |
| FRSG00014JH7 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 22/03/2034 | |
| CH1345092469 | LVMH, Kering | EUR | 27/06/2029 | |
| FRSG000151X0 | Estee Lauder Companies, L'Oréal | EUR | 13/06/2029 | |
| XS2786555719 | Dr. Ing. h.c. F. Porsche AG, Ferrari N.V., Mercedes-Benz Group | EUR | 20/06/2029 | |
| CH1345092485 | Enphase Energy Inc | EUR | 27/06/2029 | |
| FR1459AB3815 | AMD Inc. | EUR | 21/06/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI