| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR0012807428 | Euro iStoxx EWC 50 | EUR | Called | |
| XS1994871835 | Euro Stoxx 50 | EUR | Called | |
| XS1885396611 | Euro Stoxx Banks | USD | Called | |
| XS1994787882 | Euro Stoxx 50, Kering, Bouygues | EUR | Called | |
| XS2008222429 | CAC 40, Unibail-Rodamco-Westfield, Proximus SADP, Klepierre, Vinci, Orange | EUR | Called | |
| CH0488714467 | Delta Air Lines Inc, Merck & Co Inc, Microsoft Corp, UnitedHealth Group Inc | USD | Matured | |
| CH0492544033 | UnitedHealth Group Inc, Comcast Corp, Mondelez International Inc, Salesforce.com | USD | Called | |
| CH0492551590 | Engie, Enel SpA | EUR | Called | |
| XS1707278278 | BNP Paribas, BBVA, Intesa Sanpaolo | EUR | Matured | |
| CH0421213577 | Lam Research Corporation, Jd.com Inc (Spon ADR), Dr Horton Inc | EUR | Called | |
| FRSG00010EJ2 | Iliad | EUR | Called | |
| XS2036849599 | Persimmon plc | EUR | Called | |
| XS2037359879 | Tapestry Inc | EUR | Called | |
| XS1877188059 | Société Générale, Banco Santander, UniCredit SpA | EUR | Called | |
| XS1782029794 | Société Générale, BBVA, Intesa Sanpaolo | USD | Called | |
| XS1718863175 | AXA, Aegon Nv, Assicurazioni Generali SpA | EUR | Matured | |
| XS2049537165 | Euro Stoxx 50 | EUR | Called | |
| XS1778379625 | Renault, Stellantis N.V., Volkswagen AG (Pref) | EUR | Matured | |
| XS1988388457 | UnitedHealth Group Inc, Edwards Lifescience Corp, Fresenius SE | EUR | Called | |
| CH0404856608 | Nvidia Corp, Broadcom Inc, Applied Materials Inc | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI