| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS1842871615 | Bouygues, Engie, Renault, Orange | USD | Invalid DateTime | |
| FR0013296019 | Unibail-Rodamco-Westfield, Klepierre, Covivio | EUR | Invalid DateTime | |
| FRSG00010LB4 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| XS2286857805 | Nio Inc., Nokia OYJ | USD | Invalid DateTime | |
| FRSG00011UF4 | Bouygues, Kering | EUR | Invalid DateTime | |
| XS2060716649 | Euro Stoxx Select Dividend 30 | EUR | Invalid DateTime | |
| CH1143781818 | Moderna, Pfizer | EUR | Invalid DateTime | |
| FRSG00011XI2 | BNP Paribas, EasyJet PLC, Volkswagen AG (Pref) | EUR | Invalid DateTime | |
| CH1156468980 | LVMH, Kering, Hermès International | EUR | Invalid DateTime | |
| FRSG00012LI5 | Kering, L'Oréal, Sanofi | EUR | Invalid DateTime | |
| CH1156471851 | Plug Power | EUR | Invalid DateTime | |
| FRSG00012TJ6 | Air France KLM | EUR | Invalid DateTime | |
| CH1132927877 | ASML Holding, Dassault Systèmes, Schneider Electric | EUR | Invalid DateTime | |
| FR0014009L40 | Biogen Inc., CVS Health Corp, Sanofi | EUR | Invalid DateTime | |
| FRSG00012L41 | SBF Top 50 ESG EW Dec 50pt | EUR | Invalid DateTime | |
| FRSG00012FY4 | SBF Top 50 ESG EW Dec 50pt | EUR | Invalid DateTime | |
| FRSG00012QJ2 | Orange, Telefonica, Vivendi SE | EUR | Invalid DateTime | |
| XS2419294694 | ArcelorMittal, Atos SE, Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FRSG00012A85 | SBF Top 50 ESG EW Dec 50pt | EUR | Invalid DateTime | |
| FRSG000123I0 | SBF Top 50 ESG EW Dec 50pt | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI