| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400GYE8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 15/08/2033 | |
| CH1345092469 | LVMH, Kering | EUR | 27/06/2029 | |
| FRSG000151X0 | Estee Lauder Companies, L'Oréal | EUR | 13/06/2029 | |
| XS2786555719 | Dr. Ing. h.c. F. Porsche AG, Ferrari N.V., Mercedes-Benz Group | EUR | 20/06/2029 | |
| CH1345092485 | Enphase Energy Inc | EUR | 27/06/2029 | |
| FRSG00015232 | BNP Paribas, Engie, Stellantis NV | EUR | 26/07/2028 | |
| FR001400PPM0 | Halliburton Co, Renault | EUR | 22/08/2029 | |
| FRIP00000O02 | Airbus SE, Renault | EUR | 19/06/2029 | |
| FRSG00015372 | Intel Corp, Stellantis NV | EUR | 24/06/2027 | |
| CH1345092550 | Alstom, Eramet SA | EUR | 12/06/2029 | |
| XS2778179692 | iStoxx Single Stock on Mercedes-Benz Group GR Decrement 5, iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 24/04/2034 | |
| FRIP00000QJ8 | Renault | EUR | 11/10/2029 | |
| FR0014008K26 | Fonds Solys Quadrant Europe | EUR | 22/02/2034 | |
| CH1356831904 | Dr. Ing. h.c. F. Porsche AG, Ferrari N.V., Mercedes-Benz Group | EUR | 19/07/2027 | |
| XS2777215208 | Stellantis NV | EUR | 30/05/2029 | |
| FRIP00000S81 | BNP Paribas, Crédit Agricole, Stellantis NV | EUR | 30/07/2029 | |
| FRSG000157I8 | LVMH, Stellantis NV | EUR | 03/10/2029 | |
| XS2688768048 | Euronext G Societe Generale 010622 Decrement 1.65, Euronext G Stellantis 020522 Decrement 1.20 | EUR | 27/12/2033 | |
| XS2769435962 | Euronext G Societe Generale 010623 Decrement 1.50, FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 02/05/2034 | |
| XS2850441978 | Zoetis Inc | EUR | 25/06/2027 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI