| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR00140121Q1 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 24/10/2035 | |
| FRIP00001Y58 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 31/12/2037 | |
| FRIP00001Y41 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 31/12/2037 | |
| FR00140110M3 | Solactive Transatlantic Equity Selection Decrement 50 Index | EUR | 07/11/2035 | |
| FRSG00017329 | Solactive Transat Enhanced US Social Screened 50 Decrement 50 EUR Index | EUR | 29/12/2037 | |
| FRSG00017E11 | BNP Paribas | EUR | 02/01/2031 | |
| FRSG00014KS2 | Kering, Société Générale, Pernod Ricard | EUR | 26/01/2027 | |
| XS3189364550 | Assicurazioni Generali SpA, Intesa Sanpaolo, Bper Banca SpA | EUR | 12/12/2028 | |
| XS2542272427 | LVMH, TotalEnergies, Orange | EUR | 01/08/2028 | |
| CH1126879332 | Atos SE, Engie | EUR | 16/09/2026 | |
| XS3063760477 | Teleperformance | EUR | 25/06/2035 | |
| FRC764200685 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 28/12/2035 | |
| FR0014013ES1 | iEdge Nordea Bank Abp Decrement 0.94 EUR | EUR | 28/12/2035 | |
| XS3131237821 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 06/11/2037 | |
| XS3221554416 | Euronext G Carrefour 280524 Decrement 0.87, Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 18/12/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI