| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00016X35 | Crédit Agricole, Pernod Ricard, Sanofi | EUR | 17/10/2030 | |
| FRSG00016X50 | Ferrari N.V., Moncler SpA, UniCredit SpA | EUR | 17/10/2030 | |
| FRSG00016X68 | ASML Holding, Equinor ASA, Novo Nordisk A/S (B Shares) | EUR | 17/10/2030 | |
| XS3246779337 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 14/04/2032 | |
| FR0014011ZW2 | Fonds Allegro Transatlantic | EUR | 19/01/2038 | |
| XS3204467164 | Hermès International, Richemont | EUR | 02/01/2031 | |
| XS3205427316 | ABB Ltd (Reg), Johnson Controls International PLC, Schneider Electric | EUR | 22/06/2027 | |
| FRIP00002256 | Saint-Gobain | EUR | 27/01/2031 | |
| XS3250094540 | LVMH | EUR | 06/02/2031 | |
| XS3251174192 | Euro Stoxx 50 | EUR | 10/02/2031 | |
| XS3283675646 | LVMH | EUR | 11/02/2031 | |
| XS3255692637 | LVMH, Nvidia Corp | EUR | 13/02/2031 | |
| XS3255712419 | Airbus SE, Rheinmetall AG | EUR | 17/02/2031 | |
| XS3256111207 | MerQube Eurozone Quadri Select 50 Points Decrement (EUR) Index | EUR | 06/04/2038 | |
| XS3138119642 | Euro Stoxx 50 | EUR | 08/10/2030 | |
| XS3170721800 | Euro Stoxx 50 | EUR | 17/11/2031 | |
| FRIP000012G1 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 15/12/2036 | |
| FR001400Z1R6 | Bloomberg Eurozone Titans Select Decrement 50 Points Index | EUR | 23/05/2035 | |
| FR0014011VY7 | Solactive Nordea Bank EOD AR 0.94 Index (2025-03-21) | EUR | 07/11/2035 | |
| FR00140100Z6 | iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points GTR Index | EUR | 07/08/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI