| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459ABC256 | ArcelorMittal, Orange, STMicroelectronics | EUR | 16/04/2031 | |
| XS3204445947 | TotalEnergies | EUR | 02/01/2031 | |
| XS3204550654 | ASML Holding, Schneider Electric | EUR | 16/01/2031 | |
| XS3204555612 | Kering, LVMH, Richemont | EUR | 20/01/2031 | |
| FR5CIBFS1735 | Solactive European Multi Sector Select 25 Decrement 5% Index NTR | EUR | 07/01/2036 | |
| XS3204465382 | TotalEnergies | EUR | 02/01/2031 | |
| DE000UQ61QR1 | Solactive Mercedes Benz EOD AR 4 Index (2025-05-08) | EUR | 24/03/2036 | |
| FRSG00017W35 | Euro Stoxx Banks | EUR | 06/03/2034 | |
| FR0014012Q65 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 17/12/2035 | |
| XS3028137019 | S&P Europe LargeMidCap Energy (Industry Group) Capped 50 Point Decrement Index EUR TR | EUR | 06/10/2037 | |
| XS3280858369 | Banco BPM, Banca Monte dei Paschi di Siena SpA, Brunello Cucinelli SpA, Ferrari N.V. | EUR | 27/09/2029 | |
| DE000VJ7R244 | TotalEnergies, Dassault Systèmes | EUR | 25/03/2031 | |
| XS3157156285 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 08/03/2038 | |
| XS3227643676 | Stoxx Europe 600 Basic Resources | EUR | 29/01/2031 | |
| XS3234580143 | BNP Paribas, Crédit Agricole, LVMH | EUR | 26/01/2029 | |
| XS3227627398 | Hang Seng Tech | EUR | 27/01/2031 | |
| FRIP000020W1 | BNP Paribas | EUR | 05/02/2031 | |
| XS3234622085 | BNP Paribas, Crédit Agricole, LVMH | EUR | 22/01/2029 | |
| XS3295255890 | Mercedes-Benz Group, UniCredit SpA, Ferrari N.V. | EUR | 18/03/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI