| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2543360098 | LVMH, Mercedes-Benz Group | EUR | 08/08/2028 | |
| XS2482671190 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 06/10/2033 | |
| DE000UL343T6 | Solactive Mercedes-Benz EOD AR 5.0 | EUR | 01/09/2033 | |
| CH1284244014 | Stellantis N.V. | EUR | 15/09/2028 | |
| FR001400KL31 | Valeo | EUR | 17/11/2028 | |
| FR001400J1F1 | BNP Paribas, Kering, Orange, Stellantis N.V., TotalEnergies | EUR | 10/11/2033 | |
| FR001400J2K9 | BNP Paribas, Kering, Orange, Stellantis N.V., TotalEnergies | EUR | 10/11/2033 | |
| CH1284246050 | Accor, Airbnb | EUR | 04/10/2028 | |
| FRSG000148Y4 | LVMH, Tesla Inc | EUR | 03/10/2028 | |
| XS2616881400 | LVMH, Hermès International | EUR | 16/10/2028 | |
| FR0014002K97 | Banco Santander, Orange, PayPal Holdings Inc | USD | 23/03/2026 | |
| CH0585066811 | Société Générale, TotalEnergies, Valeo | USD | 25/06/2026 | |
| FRSG00010MX6 | BNP Paribas, Engie, Unibail-Rodamco-Westfield | USD | 06/12/2029 | |
| XS2641284042 | Renault, Volkswagen AG (Pref) | EUR | 24/10/2028 | |
| CH1165452504 | Alstom, Klepierre, Stellantis N.V., Ubisoft Entertainment SA | EUR | 08/03/2027 | |
| FRSG00010MY4 | BNP Paribas, Engie, Unibail-Rodamco-Westfield | EUR | 06/12/2029 | |
| FRSG00010RP1 | BNP Paribas, Renault, Unibail-Rodamco-Westfield | USD | 24/01/2030 | |
| FRSG00010QQ1 | BNP Paribas, Renault, Unibail-Rodamco-Westfield | USD | 14/01/2030 | |
| FRSG00012G71 | Alstom, Société Générale, Stellantis N.V., Veolia Environnement | USD | 18/02/2027 | |
| CH1165446886 | Alstom, Klepierre, Stellantis N.V., Ubisoft Entertainment SA | EUR | 08/03/2027 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI