| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3040578232 | Siemens AG, Schneider Electric | EUR | 08/04/2030 | |
| FR001400X0Z3 | Fonds Allegro Transatlantic | EUR | 21/03/2035 | |
| FR001400RRR1 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 03/01/2035 | |
| FRSG000164V7 | Renault, Saint-Gobain | EUR | 30/04/2030 | |
| XS3022189511 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 07/07/2037 | |
| XS2659592963 | Richemont, Hermès International, LVMH | EUR | 11/09/2026 | |
| XS2989640748 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | 26/02/2037 | |
| IT0006766635 | STMicroelectronics, Stellantis NV, UniCredit SpA, Banco BPM | EUR | 12/12/2029 | |
| FRSG000166O7 | Schneider Electric, TotalEnergies | EUR | 08/07/2030 | |
| FRSG00016784 | Dassault Systèmes, Veolia Environnement | EUR | 08/07/2030 | |
| FR1459AB5927 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 29/01/2035 | |
| XS2856196964 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR, MerQube MBGN 5.0 Index Points Decrement (EUR) Index | EUR | 28/08/2034 | |
| XS2481698426 | Euronext G Mercedes Benz Group Decrement 150125 4.00 Index | EUR | 09/04/2035 | |
| XS3043563322 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 22/05/2035 | |
| XS2688548192 | EN G Stellantis 040523 Decrement 1.34 | EUR | 27/12/2034 | |
| FRSG00016A65 | Schneider Electric, Thales | EUR | 08/08/2030 | |
| XS2984014956 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 19/05/2037 | |
| DE000UJ4FVA1 | Saint-Gobain | EUR | 01/08/2030 | |
| FR001400SPA9 | Fonds Allegro Transatlantic | EUR | 31/12/2036 | |
| XS2998436021 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 30/06/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI